http://natsville.wikia.com/wiki/User:Queen_Armada ==Welcome==Many of these players will turn into good guys as the Alberta Wildcats of National League.They will all become the Wildcats.Its agreeable because they are from this part of the world. Hi, welcome to Baseball Wiki! Thanks for your edit to the File:John Doggett.jpg page Boston was a team of off speed pitcher,they were not a hard throwing staff and elite staff.They had sinkers 90's or 100's but that is not what they went to be successfulThe 1971 Boston Red Sox team roster seen on this page includes every player who appeared in a game during the 1971 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1971 Boston Red Sox Opening Day starters list, a 1971 Boston Red Sox salary list, a 1971 Boston Red Sox uniform number breakdown and a 1971 Boston Red Sox primary starters list. These team rosters are presented only when and where the data is available. {C {C {C
"The three-thousand hitting thing was the first time I let individual pressure get to me. I was uptight about it. When I saw the hit going through, I had a sigh of relief more than anything." - Carl Yastrzemski
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada

Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
{C

Added by Queen Armada

Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen ArmadaBelow the main roster you will find in the Fast Facts section: a 1974 Oakland Athletics Opening Day starters list, a 1974 Oakland Athletics salary list, a 1974 Oakland Athletics uniform number breakdown and a 1974 Oakland Athletics primary starters list. These team rosters are presented only when and where the data is available. "I have a hard time believing athletes are overpriced. If an owner is losing money, give it up. It's a business. I have trouble figuring out why owners would stay in if they're losing money." - Reggie Jackson Please leave a message on my talk page if I can help with anything! -- Wikia (Talk) 00:47, July 30, 2011 Steve Wonder below right CF

Added by Queen Armada

Added by Queen Armada
Added by Queen Armada33![]() | Jim Barr | 6-03 | 205 | Right | Right | 1948-02-10 |
| 40 | Tom Bradley | 6-03 | 185 | Right | Right | 1947-03-16 |
| 37 | Mike Caldwell | 6-00 | 185 | Left | Right | 1949-01-22 |
| 34 | John D'Acquisto | 6-02 | 205 | Right | Right | 1951-12-24 |
| 25 | Rob Dressler | 6-03 | 180 | Right | Right | 1954-02-02 |
| 56 | Pete Falcone | 6-02 | 185 | Left | Left | 1953-10-01 |
| 28 | Ed Halicki | 6-07 | 220 | Right | Right | 1950-10-04 |
| Dave Heaverlo | 6-01 | 210 | Right | Right | 1950-08-25 | |
| 46 | Gary Lavelle | 6-01 | 200 | Left | Both | 1949-01-03 |
| 41 | Greg Minton | 6-02 | 190 | Right | Both | 1951-07-29 |
| 17 | Randy Moffitt | 6-03 | 190 | Right | Right | 1948-10-13 |
| 26 | John Montefusco | 6-01 | 180 | Right | Right | 1950-05-25 |
| 40 | Tommy Toms | 6-04 | 195 | Right | Right | 1951-10-15 |
| 49 | Charlie Williams | 6-02 | 200 | Right | Right | 1947-10-11 |
| # | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
| 58 | Gary Alexander | 6-02 | 200 | Right | Right | 1953-03-27 |
| 2 | Marc Hill | 6-03 | 210 | Right | Right | 1952-02-18 |
| 14 | Dave Rader | 5-11 | 165 | Right | Left | 1948-12-26 |
| 3 | Mike Sadek | 5-09 | 165 | Right | Right | 1946-05-30 |
| # | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
| 15 | Chris Arnold | 5-10 | 160 | Right | Right | 1947-11-06 |
| 21 | Ed Goodson | 6-03 | 185 | Right | Left | 1948-01-25 |
| 10 | Johnnie LeMaster | 6-02 | 167 | Right | Right | 1954-06-19 |
| 29 | Bruce Miller | 6-01 | 185 | Right | Right | 1947-03-04 |
| 22 | Willie Montanez | 6-01 | 193 | Left | Left | 1948-04-01 |
| 16 | Steve Ontiveros | 6-00 | 185 | Right | Both | 1951-10-26 |
| 10 | Mike Phillips | 6-01 | 185 | Right | Left | 1950-08-19 |
| 18 | Craig Robinson | 5-10 | 165 | Right | Right | 1948-08-21 |
| 35 | Chris Speier | 6-01 | 182 | Right | Right | 1950-06-28 |
| 30 | Derrel Thomas | 6-00 | 160 | Right | Both | 1951-01-14 |
| # | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
| 43 | Glenn Adams | 6-00 | 185 | Right | Left | 1947-10-04 |
| 32 | Jake Brown | 6-02 | 200 | Right | Right | 1948-03-22 |
| 15 | Jack Clark | 6-02 | 205 | Right | Right | 1955-11-10 |
| 19 | Von Joshua | 5-10 | 170 | Left | Left | 1948-05-01 |
| 31 | Garry Maddox | 6-03 | 184 | Right | Right | 1949-09-01 |
| 36 | Gary Matthews | 6-03 | 190 | Right | Right | 1950-07-05 |
| 20 | Bobby Murcer | 5-11 | 180 | Right | Left | 1946-05-20 |
| 38 | Horace Speed | 6-01 | 180 | Right | Right | 1951-10-04 |
| 12 | Gary Thomasson | 6-01 | 180 | Left | Left | 1951-07-29 |

Added by Queen Armada
Added by Queen Armada{C
The 1977 Detroit Tigers team roster seen on this page includes every player who appeared in a game during the 1977 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Added by Queen Armada
Added by Queen Armada

Added by Queen Armada
Added by Queen Armada
Added by Queen Armada| 31 | Mike Armstrong | 6-03 | 206 | Right | Right | 1954-03-07 |
| 40 | Bud Black | 6-02 | 180 | Left | Left | 1957-06-30 |
| 33 | Vida Blue | 6-00 | 189 | Left | Both | 1949-07-28 |
| 37 | Derek Botelho | 6-02 | 180 | Right | Right | 1956-08-02 |
| 39 | Bill Castro | 5-11 | 170 | Right | Right | 1952-03-29 |
| 21 | Keith Creel | 6-02 | 180 | Right | Right | 1959-02-04 |
| 28 | Dave Frost | 6-06 | 235 | Right | Right | 1952-11-17 |
| 32 | Larry Gura | 6-01 | 185 | Left | Both | 1947-11-26 |
| 48 | Don Hood | 6-02 | 180 | Left | Left | 1949-10-16 |
| 36 | Grant Jackson | 6-00 | 190 | Left | Both | 1942-09-28 |
| 22 | Dennis Leonard | 6-01 | 190 | Right | Right | 1951-05-08 |
| 29 | Dan Quisenberry | 6-02 | 180 | Right | Right | 1953-02-07 |
| 34 | Paul Splittorff | 6-03 | 210 | Left | Left | 1946-10-08 |
| 27, 36 | Bob Tufts | 6-05 | 215 | Left | Left | 1955-11-02 |
| 35 | Jim Wright | 6-05 | 205 | Right | Right | 1955-03-03 |
| # | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
| 9 | Jamie Quirk | 6-04 | 200 | Right | Left | 1954-10-22 |
| 7 | Don Slaught | 6-01 | 190 | Right | Right | 1958-09-11 |
| 12 | John Wathan | 6-02 | 205 | Right | Right | 1949-10-04 |
| # | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
| 24 | Willie Aikens | 6-03 | 220 | Right | Left | 1954-10-14 |
| 1 | Buddy Biancalana | 5-11 | 160 | Right | Both | 1960-02-02 |
| 5 | George Brett | 6-00 | 200 | Right | Left | 1953-05-15 |
| 2 | Onix Concepcion | 5-06 | 180 | Right | Right | 1957-10-05 |
| 45 | Kelly Heath | 5-07 | 155 | Right | Right | 1957-09-04 |
| 15 | Tim Ireland | 6-00 | 180 | Right | Right | 1953-03-14 |
| 35 | Ron Johnson | 6-03 | 215 | Right | Right | 1956-03-23 |
| 14 | Lee May | 6-03 | 205 | Right | Right | 1943-03-23 |
| 4 | Greg Pryor | 6-00 | 186 | Right | Right | 1949-10-02 |
| 30 | U.L. Washington | 5-11 | 175 | Right | Both | 1953-10-27 |
| 16 | Dennis Werth | 6-01 | 200 | Right | Right | 1952-12-29 |
| 20 | Frank White | 5-11 | 170 | Right | Right | 1950-09-04 |
| # | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
| 23 | Cesar Geronimo | 6-02 | 170 | Left | Left | 1948-03-11 |
| 27 | Steve Hammond | 6-02 | 190 | Right | Left | 1957-05-09 |
| 25 | Jerry Martin | 6-01 | 195 | Right | Right | 1949-05-11 |
| 26 | Amos Otis | 5-11 | 166 | Right | Right | 1947-04-26 |
| 3 | Tom Poquette | 5-10 | 175 | Right | Left | 1951-10-30 |
| 38 | Bombo Rivera | 5-10 | 187 | Right | Right | 1952-08-02 |
| 57 | Mark Ryal | 6-01 | 185 | Left | Left | 1960-04-28 |
| 6 | Willie Wilson | 6-03 | 195 | Right | Both | 1955-07-09 |
| # | Other Positions | Height | Weight | Throws | Bats | Date Of Birth |
| 11 | Hal McRae | 5-11 | 180 | Right | Right | 1945-07-10 Royals faced the Pirates and defeated the 85 Blue Jays.Royals retained their close to 70's team and used it on the Jays.Bo Jackson and Steve Jackson.Manager Duke.Team that satisfies him severly.Not in west and EAst right in the middle KC. |

Added by Queen Armada
Added by Queen ArmadaBelow the main roster you will find in the Fast Facts section: a 1983 Milwaukee Brewers Opening Day starters list, a 1983 Milwaukee Brewers salary list, a 1983 Milwaukee Brewers uniform number breakdown and a 1983 Milwaukee Brewers primary starters list. These team rosters are presented only when and where the data is available.The 1983 Milwaukee Brewers played 162 games during the regular season, won 87 games, lost 75 games, and finished in fifth position. They played their home games at County Stadium (Park Factors: 92/92) where 2,397,131 fans witnessed their 1983 Brewers finish the season with a .537 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1983 Milwaukee Brewers Opening Day starters list, a 1983 Milwaukee Brewers salary list, a 1983 Milwaukee Brewers uniform number breakdown and a 1983 Milwaukee Brewers primary starters list:
1983 Milwaukee Brewers {C Opening Day Starters
{C Cecil Cooper {C Jim Gantner {C Bob McClure {C Paul Molitor {C Don Money {C Charlie Moore {C Ben Oglivie {C Ted Simmons {C Gorman Thomas {C Robin Yount
{C 1983 Milwaukee Brewers {C Most Games by Position {C C Ted Simmons (86) {C 1B Cecil Cooper (158) {C 2B Jim Gantner (158) {C 3B Paul Molitor (146) {C SS Robin Yount (139) {C LF Ben Oglivie (113) {C CF Rick Manning (108) {C RF Charlie Moore (150) {C DH Ted Simmons (66) {C SP Mike Caldwell {C SP Moose Haas {C SP Bob McClure {C SP Chuck Porter {C SP Don Sutton {C RP Jerry Augustine {C RP Bob Gibson {C RP Jim Slaton {C RP Tom Tellmann {C CL Pete Ladd
{C 1983 Milwaukee Brewers {C Salaries {C Robin Yount $546,500.00 {C Paul Molitor $360,000.00 {C Jim Gantner $350,000.00
{C 1983 Milwaukee Brewers {C Uniform Numbers
- 2 Randy Ready
- 4 Paul Molitor
- 5 Ned Yost
- 7 Don Money
- 8 Rob Picciolo
- 10 Bob McClure
- 11 Ed Romero
- 13 Roy Howell
- 14 Dion James
- 15 Cecil Cooper
- 16 Marshall Edwards
- 17 Jim Gantner
- 19 Robin Yount
- 20 Don Sutton
- 20 Gorman Thomas
- 21 Bill Schroeder
- 21 Don Sutton
- 22 Charlie Moore
- 23 Ted Simmons
- 24 Ben Oglivie
- 26 Andy Beene
- 26 Bob Skube
- 27 Pete Ladd
- 28 Jamie Easterly
- 28 Rick Manning
- 29 Mark Brouhard
- 30 Moose Haas
- 36 Rick Waits
- 40 Bob Gibson
- 41 Jim Slaton
- 42 Tom Tellmann
- 43 Chuck Porter
- 46 Jerry Augustine
- 47 Jaime Cocanower
- 48 Mike Caldwell
- 49 Tom Candiotti
- 50 Pete Vuckovich

Added by Queen Armada
Added by Queen ArmadaThe 1978 New York Yankees played 163 games during the regular season, won 100 games, lost 63 games, and finished in first position. They played their home games at Yankee Stadium (Park Factors: 98/96) where 2,335,871 fans witnessed their 1978 Yankees finish the season with a .613 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1978 New York Yankees Opening Day starters list, a 1978 New York Yankees salary list, a 1978 New York Yankees uniform number breakdown and a 1978 New York Yankees primary starters list:
Added by Queen Armada
Added by Queen ArmadaDid you know that a 1978 New York Yankees Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?
| 1983 Minnesota Twins
1983 Minnesota Twins Official Logo Complete Roster {C RosterScheduleStatmaster | ||||||
| # | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
| 37 | Bobby Castillo | 5-10 | 170 | Right | Right | 1955-04-18 |
| 39 | Ron Davis | 6-04 | 207 | Right | Right | 1955-08-06 |
| 23 | Pete Filson | 6-02 | 195 | Left | Both | 1958-09-28 |
| 27 | Brad Havens | 6-01 | 196 | Left | Left | 1959-11-17 |
| 21 | Jim Lewis | 6-03 | 190 | Right | Right | 1955-10-12 |
| 19 | Rick Lysander | 6-02 | 190 | Right | Right | 1953-02-21 |
| 33 | Jack O'Connor | 6-03 | 215 | Left | Left | 1958-06-02 |
| 17 | Bryan Oelkers | 6-03 | 192 | Left | Left | 1961-03-11 |
| 35 | Jay Pettibone | 6-04 | 182 | Right | Right | 1957-06-21 |
| 18 | Ken Schrom | 6-02 | 195 | Right | Right | 1954-11-23 |
| 16 | Frank Viola | 6-04 | 209 | Left | Left | 1960-04-19 |
| 30 | Mike Walters | 6-05 | 203 | Right | Right | 1957-10-18 |
| 22 | Len Whitehouse | 5-11 | 175 | Left | Left | 1957-09-10 |
| 28 | Albert Williams | 6-04 | 190 | Right | Right | 1954-05-06 |
| # | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
| 20 | Dave Engle | 6-03 | 216 | Right | Right | 1956-11-30 |
| 15 | Tim Laudner | 6-03 | 212 | Right | Right | 1958-06-07 |
| 5 | Ray Smith | 6-01 | 185 | Right | Right | 1955-09-18 |
| # | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
| 2 | John Castino | 5-11 | 175 | Right | Right | 1954-10-23 |
| 12 | Lenny Faedo | 6-00 | 170 | Right | Right | 1960-05-13 |
| 8 | Gary Gaetti | 6-00 | 200 | Right | Right | 1958-08-19 |
| 31 | Greg Gagne | 5-11 | 172 | Right | Right | 1961-11-12 |
| 14 | Kent Hrbek | 6-04 | 235 | Right | Left | 1960-05-21 |
| 1 | Houston Jimenez | 5-08 | 144 | Right | Right | 1957-10-30 |
| 11 | Tim Teufel | 6-00 | 175 | Right | Right | 1958-07-07 |
| 7 | Scott Ullger | 6-02 | 186 | Right | Right | 1955-06-10 |
| 38 | Ron Washington | 5-11 | 163 | Right | Right | 1952-04-29 |
| # | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
| 26 | Darrell Brown | 6-00 | 184 | Right | Both | 1955-10-29 |
| 24 | Tom Brunansky | 6-04 | 211 | Right | Right | 1960-08-20 |
| 4 | Jim Eisenreich | 5-11 | 195 | Left | Left | 1959-04-18 |
| 9 | Mickey Hatcher | 6-02 | 200 | Right | Right | 1955-03-15 |
| 11 | Rusty Kuntz | 6-03 | 190 | Right | Right | 1955-02-04 |
| 10 | Bobby Mitchell | 5-10 | 170 | Left | Left | 1955-04-07 |
| 32 | Gary Ward | 6-02 | 202 | Right | Right | 1953-12-06 |
| 12 | Tack Wilson | 5-10 | 185 | Right | Right | 1955-05-16 |
| # | Other Positions | Height | Weight | Throws | Bats | Date Of Birth |
| 25 | Randy Bush | 6-01 | 186 | Left | Left |
1958-10-05 Delvechio was an infielder of Minnesota Twins.AL Star player with power and a gold glove.All-Star. |

Added by Queen Armada
RE: Alberta Wildcats (AC288184) {C {C Show Details {C {C Message body {C {C Thank you for visiting the Alberta Government Feedback and Inquiry Web Site. We have received your question, and are now forwarding it to the appropriate area. We try to respond to all questions within three working days. {C {C Your Alberta, a new e-newsletter from the Government of Alberta will keep you up-to-date on the province’s latest projects and plans. To sign-up, visit http://www.gov.ab.ca/home/534.cfm {C {C This site is frequently updated to provide you with important information about Alberta programs and services. It is also an opportunity for you to provide your government with feedback on the issues that concern you. Please visit our site again soon to read an article, or send a comment. {C {C

Added by Queen Armada
Added by Queen Armada
Added by Queen ArmadaToll-Free: 310-4455 {C {C Internet: www.gov.ab.ca {C {C Sparks or Brian Adams as John Doggett can be a hitter and outfielder and infielder.Sparks as a Wildcat with Uncle Rahmat cover each other in the batting order. {C {C (AC288184)
Your message was {C {C -- {C {C
Alberta Wildcats I thought and wanted to put it on a wiki blog.To suggest a Series Circuit team for Alberta.Alberta Wildcats and area would be a successful area for baseball from the weather,players and management and support.Alberta would be more successful name than a city for the size and loyalties and resources to name Alberta.Bigger.They could get manpower from the Pacific and to make Canada into a baseball country,baseball power.And our hidden resource of players is not where you think,they are in Western Canada.Factors to draw in fans and directions.Their team because
Added by Queen Armada-- {C {C end of message. http://www.aptn.ca/ http://ontario.omninews.ca/index.php?language=4 http://maaori.com/people/maoripol.htm {C {C RE: Alberta Wildcats (AC288184) Show Details Message body Thank you for visiting the Alberta Government Feedback and Inquiry Web Site. We have received your question, and are now forwarding it to the appropriate area. We try to respond to all questions within three working days. Your Alberta, a new e-newsletter from the Government of Alberta will keep you up-to-date on the province’s latest projects and plans. To sign-up, visit http://www.gov.ab.ca/home/534.cfm This site is frequently updated to provide you with important information about Alberta programs and services. It is also an opportunity for you to provide your government with feedback on the issues that concern you. Please visit our site again soon to read an article, or send a comment.
Toll-Free: 310-4455 Internet: www.gov.ab.ca
(AC288184) {C {C

Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada
Added by Queen Armada


