Baseball Wiki
Advertisement

2011 Minnesota Twins 40-Man Roster

NO PITCHERS B/T HT WT BIRTHDAY HOMETOWN
31 Alex Burnett R-R 6'0" 220 07/26/1987 Anaheim,CA
55 Matt Capps R-R 6'2" 245 09/03/1983 Douglasville,GA
58 Scott Diamond L-L 6'3" 215 07/30/1986 Guelph,CA
52 Brian Duensing L-L 6'0" 205 02/22/1983 Marysville,KS
54 Phil Dumatrait R-L 6'2" 210 07/12/1981 Bakersfield,CA
50 Jose Mijares L-L 6'0" 230 10/29/1984 Caracas,VE
36 Joe Nathan R-R 6'4" 225 11/22/1974 Houston,TX
17 Lester Oliveros R-R 6'0" 225 05/28/1988 Maracay,VE
48 Carl Pavano R-R 6'5" 250 01/08/1976 New Britain,CT
15 Glen Perkins L-L 6'0" 210 03/02/1983 St.Paul,MN
59 Kevin Slowey R-R 6'3" 205 05/04/1984 Conroe,TX
51 Anthony Swarzak R-R 6'4" 210 09/10/1985 Fort Lauderdale,FL
NO CATCHERS B/T HT WT BIRTHDAY HOMETOWN
41 Drew Butera R-R 6'1" 195 08/09/1983 Evansville,IL
7 Joe Mauer L-R 6'5" 235 04/19/1983 St.Paul,MN
32 Rene Rivera R-R 5'10" 230 07/31/1983 Bayamon,PR
NO INFIELDERS B/T HT WT BIRTHDAY HOMETOWN
38 Luke Hughes R-R 5'11" 205 02/02/1984 Perth,AU
33 Justin Morneau L-R 6'4" 235 05/15/1981 New Westminster,CA
1 Tsuyoshi Nishioka S-R 6'1" 175 07/27/1984 Osaka,JP
24 Trevor Plouffe R-R 6'2" 200 06/15/1986 West Hills,CA
19 Danny Valencia R-R 6'2" 220 09/19/1984 Miami,FL
NO OUTFIELDERS B/T HT WT BIRTHDAY HOMETOWN
5 Michael Cuddyer R-R 6'2" 220 03/27/1979 Norfolk,VA
16 Jason Kubel L-R 6'0" 220 05/25/1982 Belle Fourche,SD
18 Jason Repko R-R 5'11" 200 12/27/1980 East Chicago,IN
11 Ben Revere L-R 5'9" 170 05/03/1988 Atlanta,GA
23 Rene Tosoni L-R 6'0" 195 07/02/1986 Toronto,CA
Advertisement