List of Mark McGwire 49 Home Runs
Talk0
5,286pages on
this wiki
this wiki
| Home Run | Game | Date | Inning | Location | Opposing Pitcher | Team |
|---|---|---|---|---|---|---|
| 1 | 4 | 04-10-1987 | 7th | Oakland | Donnie Moore[1] | Angels |
| 2 | 15 | 04-21-1987 | 4th | Oakland | Urbano Lugo[2] | Angels |
| 3 | 18 | 04-25-1987 | 3rd | Oakland | Scott Bankhead[3] | Mariners |
| 4 | 22 | 04-29-1987 | 2nd | Oakland | Ted Higuera[4] | Brewers |
| 5 | 24 | 05-01-1987 | 3rd | Oakland | Walt Terrell[5] | Tigers |
| 6 | 29 | 05-08-1987 | 4th | Detroit | Frank Tanana[6] | Tigers |
| 7 | 29 | 05-08-1987 | 8th | Detroit | Frank Tanana[6] | Tigers |
| 8 | 30 | 05-09-1987 | 6th | Detroit | Eric King[7] | Tigers |
| 9 | 31 | 05-10-1987 | 2nd | Detroit | Jack Morris[8] | Tigers |
| 10 | 31 | 05-10-1987 | 4th | Detroit | Jack Morris[8] | Tigers |
| 11 | 35 | 05-16-1987 | 1st | Oakland | Jimmy Key[9] | Blue Jays |
| 12 | 37 | 05-18-1987 | 7th | Oakland | Tim Stoddard[10] | Yankees |
| 13 | 38 | 05-19-1987 | 3rd | Oakland | Dennis Rasmussen[11] | Yankees |
| 14 | 39 | 05-20-1987 | 2nd | Oakland | Charles Hudson[12] | Yankees |
| 15 | 41 | 05-23-1987 | 2nd | Oakland | Mike Boddicker[13] | Orioles |
| 16 | 42 | 05-24-1987 | 2nd | Oakland | Jeff Ballard[14] | Orioles |
| 17 | 44 | 05-27-1987 | 4th | Toronto | Joe Johnson[15] | Blue Jays |
| 18 | 48 | 05-31-1987 | 2nd | New York | Tommy John[16] | Yankees |
| 19 | 48 | 05-31-1987 | 7th | New York | Tommy John[16] | Yankees |
| 20 | 59 | 06-13-1987 | 4th | Arlington Stadium | Ed Correa[17] | Rangers |
| 21 | 61 | 06-15-1987 | 4th | Kansas City | Charlie Leibrandt [18] | Royals |
| 22 | 66 | 06-21-1987 | 8th | Oakland | Jose Guzman[19] | Rangers |
| 23 | 72 | 06-27-1987 | 1st | Cleveland | Ken Schrom[20] | Indians |
| 24 | 72 | 06-27-1987 | 5th | Cleveland | Ed Vande Berg[20] | Indians |
| 25 | 72 | 06-27-1987 | 9th | Cleveland | Scott Bailes[20] | Indians |
| 26 | 73 | 06-28-1987 | 4th | Cleveland | Tom Candiotti[21] | Indians |
| 27 | 73 | 06-28-1987 | 7th | Cleveland | Tom Candiotti[22] | Indians |
| 28 | 75 | 06-30-1987 | 1st | Chicago | Scott Nielsen[23] | White Sox |
| 29 | 79 | 07-04-1987 | 5th | Boston | Bruce Hurst[24] | Red Sox |
| 30 | 80 | 07-05-1987 | 4th | Boston | Oil Can Boyd[25] | Red Sox |
| 31 | 83 | 07-08-1987 | 6th | Oakland | Jeff Robinson[26] | Tigers |
| 32 | 86 | 07-11-1987 | 2nd | Oakland | Bill Wegman[27] | Brewers |
| 33 | 86 | 07-11-1987 | 8th | Oakland | Dan Plesac[28] | Brewers |
| 34 | 89 | 07-17-1987 | 10th | Boston | Calvin Schiraldi[29] | Red Sox |
| 35 | 93 | 07-21-1987 | 10th | Detroit | Eric King[30] | Tigers |
| 36 | 94 | 07-22-1987 | 8th | Detroit | Mark Thurmond[31] | Tigers |
| 37 | 101 | 07-29-1987 | 4th | Oakland | Don Sutton[32] | Angels |
| 38 | 113 | 08-11-1987 | 7th | Seattle | Mike Moore[33] | Mariners |
| 39 | 115 | 08-14-1987 | 6th | Anaheim | Don Sutton[34] | Angels |
| 40 | 129 | 08-29-1987 | 10th | Toronto | Mark Eichhorn[35] | Blue Jays |
| 41 | 134 | 09-04-1987 | 5th | Baltimore | Mike Boddicker [36] | Orioles |
| 42 | 136 | 09-06-1987 | 2nd | Baltimore | Jon Habyan[37] | Orioles |
| 43 | 142 | 09-12-1987 | 2nd | Oakland | Charlie Leibrandt[38] | Royals |
| 44 | 145 | 09-15-1987 | 4th | Arlington Stadium | Greg Harris[39] | Rangers |
| 45 | 145 | 09-15-1987 | 6th | Arlington Stadium | Greg Harris[40] | Rangers |
| 46 | 148 | 09-19-1987 | 1st | Kansas City | Melido Perez[41] | Royals |
| 47 | 153 | 09-24-1987 | 9th | Oakland | Scott Bannister[42] | White Sox |
| 48 | 154 | 09-25-1987 | 9th | Oakland | Bobby Thigpen[43] | White Sox |
| 49 | 157 | 09-29-1987 | 1st | Oakland | John Farrell[44] | Indians |
References
Edit
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198704100OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198704210CAL
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198704250OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198704290OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705010OAK
- ↑ 6.0 6.1 http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705080DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705090DET
- ↑ 8.0 8.1 http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705100DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705160OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705180OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705190OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705200OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705230OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705240OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705270TOR
- ↑ 16.0 16.1 http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198705310NYA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706130TEX
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706150KCA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706211OAK
- ↑ 20.0 20.1 20.2 http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706270CLE
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706280CLE
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706280CLE
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198706300CHA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707040OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707050OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707080OAK
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=198707110OAK
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=198707110OAK
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=198707170BOS
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707210DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707220DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198707290OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198708110SEA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198708140CAL
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198708290TOR
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709040BAL
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709060BAL
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709120OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709150TEX
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709150TEX
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709190KCA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709240OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709250OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=198709290OAK