List of Major League Baseball strikeout champions
From Baseball Wiki
Major League Baseball recognizes strikeout champions in the American League and National League each season.
Contents |
[edit] American League
[edit] National League
[edit] American Association
| Year | Player | Team(s) | Strikeouts |
|---|---|---|---|
| 1882 | # [[Image:Template:Country flag alias IRL|22x20px]] Tony Mullane | Louisville Eclipse | 170 |
| 1883 | # | New York Metropolitans | 361 |
| 1884 | # | Louisville Eclipse | 385 |
| 1885 | # | Pittsburgh Alleghenys | 298 |
| 1886 | # | Baltimore Orioles | 513 |
| 1887 | # | Louisville Colonels | 355 |
| 1888 | # | Philadelphia Athletics | 272 |
| 1889 | # | Columbus Solons | 368 |
| 1890 | # | Philadelphia Athletics Baltimore Orioles | 291 |
| 1891 | # | St. Louis Browns | 259 |
[edit] Federal League
| Year | Player | Team(s) | Strikeouts |
|---|---|---|---|
| 1914 | # | Indianapolis Hoosiers | 236 |
| 1915 | # | St. Louis Terriers | 229 |
[edit] Player's League
| Year | Player | Team(s) | Strikeouts |
|---|---|---|---|
| 1890 | # | Chicago Pirates | 211 |
[edit] Union Association
| Year | Player | Team(s) | Strikeouts |
|---|---|---|---|
| 1884 | # | Chicago Browns/Pittsburgh Stogies Washington Nationals | 483 |
[edit] National Association
| Year | Player | Team(s) | Strikeouts |
|---|---|---|---|
| 1871 | # | Cleveland Forest Citys | 34 |
| 1872 | # | Baltimore Canaries | 55 |
| 1873 | # | New York Mutuals | 75 |
| 1874 | # | Chicago White Stockings | 18 |
| 1875 | # | St. Louis Brown Stockings Brooklyn Atlantics | 26 |
