From Baseball Wiki
Below is the list of 300 Major League Baseball players who have reached the 1,000 runs milestone.
- Bold: active player
- Includes games through September 30, 2008
| Rank
| Player
| Runs
|
| 1 | Rickey Henderson | 2,295
|
| 2 | Ty Cobb | 2,246
|
| 3 | Barry Bonds | 2,227
|
| 4 | Hank Aaron | 2,174
|
| | Babe Ruth | 2,174
|
| 6 | Pete Rose | 2,165
|
| 7 | Willie Mays | 2,062
|
| 8 | Cap Anson | 1,996
|
| 9 | Stan Musial | 1,949
|
| 10 | Lou Gehrig | 1,888
|
| 11 | Tris Speaker | 1,882
|
| 12 | Mel Ott | 1,859
|
| 13 | Craig Biggio | 1,844
|
| 14 | Frank Robinson | 1,829
|
| 15 | Eddie Collins | 1,821
|
| 16 | Carl Yastrzemski | 1,816
|
| 17 | Ted Williams | 1,798
|
| 18 | Paul Molitor | 1,782
|
| 19 | Charlie Gehringer | 1,774
|
| 20 | Jimmie Foxx | 1,751
|
| 21 | Honus Wagner | 1,736
|
| 22 | Jim O'Rourke | 1,729
|
| 23 | Jesse Burkett | 1,720
|
| 24 | Willie Keeler | 1,719
|
| 25 | Billy Hamilton | 1,690
|
| 26 | Bid McPhee | 1,678
|
| 27 | Mickey Mantle | 1,677
|
| 28 | Dave Winfield | 1,669
|
| 29 | Rafael Palmeiro | 1,663
|
| 30 | Joe Morgan | 1,650
|
| 31 | Cal Ripken, Jr. | 1,647
|
| 32 | Jimmy Ryan | 1,642
|
| 33 | George Van Haltren | 1,639
|
| 34 | Robin Yount | 1,632
|
| 35 | Eddie Murray | 1,627
|
| | Paul Waner | 1,627
|
| 37 | Al Kaline | 1,622
|
| 38 | Roger Connor | 1,620
|
| 39 | Fred Clarke | 1,619
|
| 40 | Ken Griffey, Jr. | 1,612
|
| 41 | Lou Brock | 1,610
|
| 42 | Alex Rodriguez | 1,605
|
| 43 | Jake Beckley | 1,600
|
| 44 | Ed Delahanty | 1,599
|
| 45 | Gary Sheffield | 1,592
|
| 46 | Bill Dahlen | 1,589
|
| 47 | George Brett | 1,583
|
| 48 | Rogers Hornsby | 1,579
|
| 49 | Tim Raines | 1,571
|
| 50 | Hugh Duffy | 1,552
|
| 51 | Reggie Jackson | 1,551
|
| 52 | Max Carey | 1,545
|
| 53 | George Davis | 1,539
|
| 54 | Frankie Frisch | 1,532
|
| 55 | Kenny Lofton | 1,528
|
| 56 | Dan Brouthers | 1,523
|
| 57 | Tom Brown | 1,521
|
| 58 | Jeff Bagwell | 1,517
|
| 59 | Sam Rice | 1,514
|
| 60 | Wade Boggs | 1,513
|
| 61 | Eddie Mathews | 1,509
|
| 62 | Roberto Alomar | 1,508
|
| 63 | Al Simmons | 1,507
|
| 64 | Mike Schmidt | 1,506
|
| 65 | Nap Lajoie | 1,504
|
| 66 | Frank Thomas | 1,494
|
| 67 | Harry Stovey | 1,492
|
| 68 | Goose Goslin | 1,483
|
| 69 | Arlie Latham | 1,478
|
| 70 | Sammy Sosa | 1,475
|
| 71 | Dwight Evans | 1,470
|
| 72 | Derek Jeter | 1,467
|
| 73 | Herman Long | 1,455
|
| 74 | Manny Ramírez | 1,444
|
| 75 | Steve Finley | 1,443
|
| 76 | Jim Thome | 1,431
|
| 77 | Harry Hooper | 1,429
|
| 78 | Dummy Hoy | 1,426
|
| 79 | Rod Carew | 1,424
|
| 80 | Joe Kelley | 1,421
|
| 81 | Roberto Clemente | 1,416
|
| 82 | Luis González | 1,412
|
| 83 | Billy Williams | 1,410
|
| 84 | John Montgomery Ward | 1,408
|
| 85 | Mike Griffin | 1,405
|
| 86 | Sam Crawford | 1,391
|
| 87 | Joe DiMaggio | 1,390
|
| 88 | Lou Whitaker | 1,386
|
| 89 | Tony Gwynn | 1,383
|
| 90 | Chipper Jones | 1,378
|
| 91 | Johnny Damon | 1,376
|
| 92 | Andre Dawson | 1,373
|
| 93 | Vada Pinson | 1,366
|
| | Bernie Williams | 1,366
|
| 95 | Omar Vizquel | 1,361
|
| 96 | Brett Butler | 1,359
|
| 97 | Doc Cramer | 1,357
|
| | King Kelly | 1,357
|
| 99 | Tommy Leach | 1,355
|
| | Larry Walker | 1,355
|
| 101 | Fred McGriff | 1,349
|
| 102 | Darrell Evans | 1,344
|
| 103 | Pee Wee Reese | 1,338
|
| 104 | Luis Aparicio | 1,335
|
| 105 | Lave Cross | 1,333
|
| 106 | Barry Larkin | 1,329
|
| 107 | George Gore | 1,327
|
| 108 | Richie Ashburn | 1,322
|
| 109 | Jeff Kent | 1,320
|
| 110 | Luke Appling | 1,319
|
| 111 | Patsy Donovan | 1,318
|
| | Ryne Sandberg | 1,318
|
| 113 | Mike Tiernan | 1,313
|
| 114 | Ernie Banks | 1,305
|
| | Kiki Cuyler | 1,305
|
| 116 | Tony Phillips | 1,300
|
| 117 | Harold Baines | 1,299
|
| 118 | Jimmy Sheckard | 1,296
|
| 119 | Harry Heilmann | 1,291
|
| 120 | Zack Wheat | 1,289
|
| 121 | Heinie Manush | 1,287
|
| 122 | Julio Franco | 1,285
|
| 123 | George Sisler | 1,284
|
| 124 | Harmon Killebrew | 1,283
|
| 125 | Donie Bush | 1,280
|
| 126 | Nellie Fox | 1,279
|
| 127 | Fred Tenney | 1,278
|
| 128 | Carlton Fisk | 1,276
|
| 129 | Dave Parker | 1,272
|
| | Tony Pérez | 1,272
|
| 131 | Duke Snider | 1,259
|
| 132 | Bobby Bonds | 1,258
|
| 133 | Ozzie Smith | 1,257
|
| 134 | Sam Thompson | 1,256
|
| 135 | Rabbit Maranville | 1,255
|
| 136 | Iván Rodríguez | 1,253
|
| | Ellis Burks | 1,253
|
| 138 | Ray Durham | 1,249
|
| | Jim Rice | 1,249
|
| 140 | Enos Slaughter | 1,247
|
| 141 | Chili Davis | 1,240
|
| 142 | Stan Hack | 1,239
|
| | Bob Johnson | 1,239
|
| | Willie Randolph | 1,239
|
| 145 | Don Baylor | 1,236
|
| | Joe Kuhel | 1,236
|
| 147 | Joe Cronin | 1,233
|
| 148 | Brooks Robinson | 1,232
|
| 149 | Alan Trammell | 1,231
|
| 150 | Willie McCovey | 1,229
|
| 151 | Ed McKean | 1,227
|
| 152 | Carlos Delgado | 1,226
|
| 153 | Earl Averill | 1,224
|
| 154 | Red Schoendienst | 1,223
|
| 155 | Edgar Martínez | 1,219
|
| 156 | Willie Davis | 1,217
|
| | Paul Hines | 1,217
|
| 158 | Eddie Yost | 1,215
|
| 159 | Cupid Childs | 1,214
|
| 160 | Jim Edmonds | 1,207
|
| 161 | Lloyd Waner | 1,201
|
| 162 | Joe Medwick | 1,198
|
| 163 | Dale Murphy | 1,197
|
| 164 | Mickey Vernon | 1,196
|
| 165 | Andrés Galarraga | 1,195
|
| | Willie Stargell | 1,195
|
| 167 | Graig Nettles | 1,193
|
| 168 | Al Oliver | 1,189
|
| | Rusty Staub | 1,189
|
| 170 | George Burns | 1,188
|
| | Brian Downing | 1,188
|
| 172 | Marquis Grissom | 1,187
|
| 173 | José Canseco | 1,186
|
| | Will Clark | 1,186
|
| | Earle Combs | 1,186
|
| 176 | Tommy Corcoran | 1,184
|
| | Joe Judge | 1,184
|
| 178 | Pie Traynor | 1,183
|
| 179 | Bert Campaneris | 1,181
|
| 180 | Fielder Jones | 1,180
|
| 181 | Mark Grace | 1,179
|
| 182 | Jim Bottomley | 1,177
|
| 183 | Yogi Berra | 1,175
|
| 184 | Bobby Abreu | 1,174
|
| 185 | Buddy Myer | 1,174
|
| 186 | Arky Vaughan | 1,173
|
| 187 | Joe Carter | 1,170
|
| 188 | Willie Wilson | 1,169
|
| 189 | Chuck Klein | 1,168
|
| 190 | Mark McGwire | 1,167
|
| 191 | Jim Gilliam | 1,163
|
| | Jack Glasscock | 1,163
|
| | Billy Herman | 1,163
|
| 194 | Buddy Bell | 1,151
|
| | Lu Blue | 1,151
|
| 196 | Ben Chapman | 1,144
|
| 197 | Todd Helton | 1,143
|
| | Steve Garvey | 1,143
|
| 199 | Joe Sewell | 1,141
|
| 200 | Deacon White | 1,140
|
| 201 | John Olerud | 1,139
|
| 202 | Ron Santo | 1,138
|
| 203 | Minnie Miñoso | 1,136
|
| 204 | Chuck Knoblauch | 1,132
|
| 205 | Orlando Cepeda | 1,131
|
| | Bobby Lowe | 1,131
|
| 207 | Dick Bartell | 1,130
|
| | Gary Gaetti | 1,130
|
| 209 | Shawn Green | 1,129
|
| | Buck Ewing | 1,129
|
| | Ken Griffey, Sr. | 1,129
|
| 212 | Vladimir Guerrero | 1,126
|
| 213 | Devon White | 1,125
|
| 214 | Keith Hernández | 1,124
|
| | Wally Moses | 1,124
|
| 216 | Jay Bell | 1,123
|
| | Reggie Smith | 1,123
|
| 218 | Hardy Richardson | 1,120
|
| | Bill Terry | 1,120
|
| 220 | Jack Clark | 1,118
|
| | Johnny Mize | 1,118
|
| 222 | Jake Daubert | 1,117
|
| 223 | Jason Giambi | 1,116
|
| 224 | Toby Harrah | 1,115
|
| 225 | Sherry Magee | 1,112
|
| 226 | Moisés Alou | 1,109
|
| 227 | Jimmie Dykes | 1,108
|
| 228 | Gil Hodges | 1,105
|
| | Jimmy Wynn | 1,105
|
| 230 | Ken Boyer | 1,104
|
| 231 | Brian Giles | 1,103
|
| 232 | Dick Allen | 1,099
|
| | Edd Roush | 1,099
|
| 234 | Bobby Doerr | 1,094
|
| | Fred Pfeffer | 1,094
|
| 236 | Amos Otis | 1,092
|
| 237 | Johnny Bench | 1,091
|
| 238 | Edgar Rentería | 1,090
|
| 239 | Bobby Bonilla | 1,084
|
| | César Cedeño | 1,084
|
| | Rubén Sierra | 1,084
|
| | Tommy Tucker | 1,084
|
| 243 | Gary Matthews | 1,083
|
| 244 | Ron Gant | 1,080
|
| 245 | Bill Buckner | 1,077
|
| 246 | Ted Simmons | 1,074
|
| 247 | Billy Nash | 1,072
|
| 248 | Kirby Puckett | 1,071
|
| 249 | Harlond Clift | 1,070
|
| 250 | Tommy McCarthy | 1,069
|
| 251 | Maury Wills | 1,067
|
| 252 | Andruw Jones | 1,066
|
| 253 | Alvin Dark | 1,064
|
| | Bob Elliott | 1,064
|
| | Kip Selbach | 1,064
|
| 256 | Fred Lynn | 1,063
|
| 257 | Brady Anderson | 1,062
|
| | Charlie Jamieson | 1,062
|
| | B.J. Surhoff | 1,062
|
| 260 | Juan González | 1,061
|
| 261 | Tony Fernández | 1,057
|
| | Bobby Wallace | 1,057
|
| 263 | Jimmy Collins | 1,055
|
| 264 | Hank Greenberg | 1,051
|
| 265 | Mike Piazza | 1,048
|
| | Dave Bancroft | 1,048
|
| 267 | Norm Cash | 1,046
|
| | Dom DiMaggio | 1,046
|
| 269 | Mickey Cochrane | 1,041
|
| | Paul O'Neill | 1,041
|
| 271 | Reggie Sanders | 1,037
|
| | Dixie Walker | 1,037
|
| 273 | José Cruz | 1,036
|
| 274 | Carlos Beltrán | 1,035
|
| 275 | Miguel Tejada | 1,033
|
| | Bobby Grich | 1,033
|
| 277 | Gary Carter | 1,025
|
| 278 | Garret Anderson | 1,024
|
| | Tom Daly | 1,024
|
| | John McGraw | 1,024
|
| | Cy Williams | 1,024
|
| 282 | Davey Lopes | 1,023
|
| 283 | Kid Gleason | 1,020
|
| 284 | Greg Vaughn | 1,017
|
| 285 | Scott Rolen | 1,012
|
| | Cecil Cooper | 1,012
|
| 287 | Roy Thomas | 1,011
|
| 288 | Willie McGee | 1,010
|
| 289 | Tino Martínez | 1,008
|
| | Marty McManus | 1,008
|
| 291 | Carney Lansford | 1,007
|
| | Don Mattingly | 1,007
|
| 293 | Frankie Crosetti | 1,006
|
| | Roger Peckinpaugh | 1,006
|
| | Robin Ventura | 1,006
|
| 296 | Tony Taylor | 1,005
|
| 297 | Augie Galan | 1,004
|
| | Clyde Milan | 1,004
|
| 299 | Harry Davis | 1,001
|
| | Vern Stephens | 1,001
|
[edit] Closest active players to 1,000 runs
[edit] See also related lists
[edit] External links