From Baseball Wiki
Below is the list of 257 Major League Baseball players who have reached the 1,000 RBI milestone.
- Bold: active player
- Includes games through September 30, 2008
| Rank
| Player
| RBI
|
| 1 | Hank Aaron | 2,297
|
| 2 | Babe Ruth | 2,217
|
| 3 | Cap Anson | 2,076
|
| 4 | Barry Bonds | 1,996
|
| 5 | Lou Gehrig | 1,995
|
| 6 | Stan Musial | 1,951
|
| 7 | Ty Cobb | 1,937
|
| 8 | Jimmie Foxx | 1,922
|
| 9 | Eddie Murray | 1,917
|
| 10 | Willie Mays | 1,903
|
| 11 | Mel Ott | 1,860
|
| 12 | Carl Yastrzemski | 1,844
|
| 13 | Ted Williams | 1,839
|
| 14 | Rafael Palmeiro | 1,835
|
| 15 | Dave Winfield | 1,833
|
| 16 | Al Simmons | 1,827
|
| 17 | Frank Robinson | 1,812
|
| 18 | Ken Griffey, Jr. | 1,772
|
| 19 | Honus Wagner | 1,732
|
| 20 | Manny Ramirez | 1,725
|
| 21 | Frank Thomas | 1,704
|
| 22 | Reggie Jackson | 1,702
|
| 23 | Cal Ripken, Jr. | 1,695
|
| 24 | Sammy Sosa | 1,667
|
| 25 | Tony Pérez | 1,652
|
| 26 | Ernie Banks | 1,636
|
| 27 | Gary Sheffield | 1,633
|
| 28 | Harold Baines | 1,628
|
| 29 | Goose Goslin | 1,609
|
| 30 | Alex Rodriguez | 1,606
|
| 31 | Nap Lajoie | 1,599
|
| 32 | George Brett | 1,595
|
| | Mike Schmidt | 1,595
|
| 34 | Andre Dawson | 1,591
|
| 35 | Rogers Hornsby | 1,584
|
| | Harmon Killebrew | 1,584
|
| 37 | Al Kaline | 1,583
|
| 38 | Jake Beckley | 1,575
|
| 39 | Willie McCovey | 1,555
|
| 40 | Fred McGriff | 1,550
|
| 41 | Willie Stargell | 1,540
|
| 42 | Harry Heilmann | 1,539
|
| 43 | Joe DiMaggio | 1,537
|
| 44 | Jeff Bagwell | 1,529
|
| | Tris Speaker | 1,529
|
| 46 | Sam Crawford | 1,525
|
| 47 | Jeff Kent | 1,518
|
| 48 | Mickey Mantle | 1,509
|
| 49 | Dave Parker | 1,493
|
| 50 | Carlos Delgado | 1,489
|
| 51 | Jim Thome | 1,488
|
| 52 | Billy Williams | 1,475
|
| 53 | Rusty Staub | 1,466
|
| 54 | Ed Delahanty | 1,464
|
| 55 | Eddie Mathews | 1,453
|
| 56 | Jim Rice | 1,451
|
| 57 | Joe Carter | 1,445
|
| 58 | Luis González | 1,439
|
| 59 | George Davis | 1,437
|
| 60 | Yogi Berra | 1,430
|
| 61 | Charlie Gehringer | 1,427
|
| 62 | Andrés Galarraga | 1,425
|
| 63 | Joe Cronin | 1,424
|
| 64 | Jim Bottomley | 1,422
|
| 65 | Mark McGwire | 1,414
|
| 66 | José Canseco | 1,407
|
| 67 | Robin Yount | 1,406
|
| 68 | Juan González | 1,404
|
| 69 | Ted Simmons | 1,389
|
| 70 | Dwight Evans | 1,384
|
| 71 | Joe Medwick | 1,383
|
| 72 | Johnny Bench | 1,376
|
| 73 | Chipper Jones | 1,374
|
| 74 | Chili Davis | 1,372
|
| 75 | Lave Cross | 1,371
|
| 76 | Orlando Cepeda | 1,365
|
| 77 | Brooks Robinson | 1,357
|
| 78 | Darrell Evans | 1,354
|
| 79 | Gary Gaetti | 1,341
|
| 80 | Johnny Mize | 1,337
|
| 81 | Mike Piazza | 1,335
|
| 82 | Duke Snider | 1,333
|
| 83 | Ron Santo | 1,331
|
| 84 | Carlton Fisk | 1,330
|
| 85 | Al Oliver | 1,326
|
| 86 | Roger Connor | 1,322
|
| | Rubén Sierra | 1,322
|
| 88 | Graig Nettles | 1,314
|
| | Pete Rose | 1,314
|
| 90 | Mickey Vernon | 1,311
|
| | Larry Walker | 1,311
|
| 92 | Paul Waner | 1,309
|
| 93 | Steve Garvey | 1,308
|
| 94 | Paul Molitor | 1,307
|
| 95 | Roberto Clemente | 1,305
|
| 96 | Enos Slaughter | 1,304
|
| 97 | Hugh Duffy | 1,302
|
| 98 | Eddie Collins | 1,300
|
| 99 | Sam Thompson | 1,299
|
| 100 | Dan Brouthers | 1,296
|
| 101 | Garret Anderson | 1,292
|
| 102 | Moisés Alou | 1,287
|
| 103 | Del Ennis | 1,284
|
| 104 | Bob Johnson | 1,283
|
| 105 | Jason Giambi | 1,279
|
| 106 | Don Baylor | 1,276
|
| | Hank Greenberg | 1,276
|
| 108 | Gil Hodges | 1,274
|
| 109 | Pie Traynor | 1,273
|
| 110 | Tino Martinez | 1,271
|
| 111 | Paul O'Neill | 1,269
|
| 112 | Vladimir Guerrero | 1,268
|
| 113 | Dale Murphy | 1,266
|
| 114 | Edgar Martínez | 1,261
|
| 115 | Bernie Williams | 1,257
|
| 116 | Zack Wheat | 1,248
|
| 117 | Bobby Doerr | 1,247
|
| | Frankie Frisch | 1,244
|
| 119 | Lee May | 1,244
|
| 120 | Albert Belle | 1,239
|
| | George Foster | 1,239
|
| 122 | Bill Dahlen | 1,233
|
| | John Olerud | 1,230
|
| 124 | Gary Carter | 1,225
|
| 125 | Matt Williams | 1,218
|
| 126 | Iván Rodríguez | 1,217
|
| 127 | Dave Kingman | 1,210
|
| 128 | Bill Dickey | 1,209
|
| 129 | Bill Buckner | 1,208
|
| 130 | Ellis Burks | 1,206
|
| 131 | Will Clark | 1,205
|
| 132 | Jim O'Rourke | 1,203
|
| 133 | Chuck Klein | 1,201
|
| 134 | Bob Elliott | 1,195
|
| 135 | Julio Franco | 1,194
|
| | Joe Kelley | 1,194
|
| 137 | Tony Lazzeri | 1,191
|
| 138 | Boog Powell | 1,187
|
| 139 | Joe Torre | 1,185
|
| 140 | Heinie Manush | 1,183
|
| 141 | Robin Ventura | 1,182
|
| 142 | Jack Clark | 1,180
|
| 143 | Gabby Hartnett | 1,179
|
| 144 | Vic Wertz | 1,178
|
| 145 | Jim Edmonds | 1,176
|
| | Sherry Magee | 1,176
|
| 147 | Craig Biggio | 1,175
|
| | George Sisler | 1,175
|
| 149 | Vern Stephens | 1,174
|
| 150 | Bobby Bonilla | 1,173
|
| 151 | Vada Pinson | 1,170
|
| 152 | Steve Finley | 1,167
|
| 153 | Bobby Veach | 1,166
|
| 154 | Earl Averill | 1,164
|
| 155 | Willie Horton | 1,163
|
| 156 | Rocky Colavito | 1,159
|
| 157 | B.J. Surhoff | 1,153
|
| 158 | Rudy York | 1,152
|
| 159 | Roy Sievers | 1,147
|
| 160 | Mark Grace | 1,146
|
| 161 | Ken Boyer | 1,141
|
| | Dante Bichette | 1,141
|
| 163 | Ron Cey | 1,139
|
| 164 | Tony Gwynn | 1,138
|
| 165 | Tommy Corcoran | 1,135
|
| 166 | Roberto Alomar | 1,134
|
| 167 | Joe Morgan | 1,133
|
| 168 | Andruw Jones | 1,131
|
| 169 | Greg Luzinski | 1,128
|
| 170 | Cecil Cooper | 1,125
|
| | Tim Wallach | 1,125
|
| 172 | Ed McKean | 1,124
|
| 173 | Joe Adcock | 1,122
|
| 174 | Bobby Wallace | 1,121
|
| 175 | Dick Allen | 1,119
|
| | Frank Howard | 1,119
|
| 177 | Luke Appling | 1,116
|
| | Todd Helton | 1,116
|
| 179 | Rickey Henderson | 1,115
|
| 180 | George Hendrick | 1,111
|
| | Fred Lynn | 1,111
|
| 182 | Todd Zeile | 1,110
|
| 183 | Buddy Bell | 1,106
|
| | Wally Joyner | 1,106
|
| 185 | Vinny Castilla | 1,105
|
| 186 | Norm Cash | 1,103
|
| 187 | Miguel Tejada | 1,099
|
| | Don Mattingly | 1,099
|
| 189 | Hal McRae | 1,097
|
| 190 | Magglio Ordóñez | 1,095
|
| 191 | Jimmy Ryan | 1,093
|
| 192 | Reggie Smith | 1,092
|
| 193 | Kent Hrbek | 1,086
|
| 194 | Kirby Puckett | 1,085
|
| 195 | Bobby Abreu | 1,084
|
| | Lou Whitaker | 1,084
|
| 197 | Charlie Grimm | 1,078
|
| | Sam Rice | 1,078
|
| | Bill Terry | 1,078
|
| 200 | José Cruz | 1,077
|
| 201 | Pinky Higgins | 1,075
|
| 202 | Brian Downing | 1,073
|
| 203 | Greg Vaughn | 1,072
|
| 204 | Jeff Conine | 1,071
|
| | Jimmie Dykes | 1,071
|
| | Keith Hernandez | 1,071
|
| 207 | Shawn Green | 1,070
|
| | Lance Parrish | 1,070
|
| 209 | Bob Meusel | 1,068
|
| 210 | Bid McPhee | 1,067
|
| 211 | Kiki Cuyler | 1,065
|
| | Ken Singleton | 1,065
|
| 213 | Mo Vaughn | 1,064
|
| 214 | Stuffy McInnis | 1,063
|
| | Hack Wilson | 1,063
|
| 216 | Scott Rolen | 1,062
|
| 217 | Ryne Sandberg | 1,061
|
| 218 | Carl Furillo | 1,058
|
| 219 | Brian Giles | 1,055
|
| | Herman Long | 1,055
|
| | Joe Sewell | 1,055
|
| 222 | Willie Davis | 1,053
|
| 223 | Tommy Davis | 1,052
|
| 224 | George Scott | 1,051
|
| 225 | Joe Kuhel | 1,049
|
| 226 | Ron Fairly | 1,044
|
| 227 | Bobby Murcer | 1,043
|
| 228 | Sal Bando | 1,039
|
| 229 | Joe Judge | 1,034
|
| 230 | Ted Kluszewski | 1,028
|
| 231 | Eric Karros | 1,027
|
| 232 | Bobby Thomson | 1,026
|
| 233 | Bobby Bonds | 1,024
|
| 234 | Minnie Miñoso | 1,023
|
| | Dixie Walker | 1,023
|
| 236 | Travis Fryman | 1,022
|
| 237 | Bret Boone | 1,021
|
| 238 | George Kelly | 1,020
|
| 239 | Fred Pfeffer | 1,019
|
| 240 | David Justice | 1,017
|
| 241 | Tim Salmon | 1,016
|
| 242 | Rod Carew | 1,015
|
| | Fred Clarke | 1,015
|
| | Ralph Kiner | 1,015
|
| 245 | Wade Boggs | 1,014
|
| | George Van Haltren | 1,014
|
| 247 | Dusty Baker | 1,013
|
| 248 | Hal Trosky | 1,012
|
| 249 | Cecil Fielder | 1,008
|
| | Ron Gant | 1,008
|
| 251 | Amos Otis | 1,007
|
| 252 | Cy Williams | 1,005
|
| 253 | Alan Trammell | 1,003
|
| 254 | Derek Jeter | 1,002
|
| | George Bell | 1,002
|
| 256 | Carlos Lee | 1,001
|
| 257 | Darryl Strawberry | 1,000
|
With 1,628 RBI, Harold Baines has the most RBI of any player eligible for the Hall of Fame but not currently inducted.
[edit] Closest active players to 1,000 RBI
[edit] See also related lists
[edit] External links