An official no-hit game occurs when a pitcher (or pitchers) allows no hits during the entire course of a game, which consists of at least nine innings thrown by the pitcher(s). In a no-hit game, a batter may still reach base via a walk, an error, a fielder's choice, a hit by pitch, a passed ball or wild pitch on strike three, or catcher's interference.[1] Therefore, the games listed in the Near no-hitters section do not officially qualify as no-hitters by MLB rule.
| | Date | Pitcher | Team | Run support | Opponent | Runs allowed | League | Notes
|
[edit] 1875 to 1899
|
| July 28, 1875 | Joe Borden | Philadelphia White Stockings | 4 | Chicago White Stockings | 0 | NA | National Association not recognized as a "major" league by Major League Baseball
|
| 1 | July 15, 1876 | George Bradley | St. Louis Brown Stockings | 2 | Hartford Dark Blues | 0 | NL |
|
| 2 | June 12, 1880 | Lee Richmond | Worcester Ruby Legs | 1 | Cleveland Blues | 0 | NL | Perfect game
|
| 3 | June 17, 1880 | John Montgomery Ward | Providence Grays | 5 | Buffalo Bisons | 0 | NL | Perfect game
|
| 4 | August 19, 1880 | Larry Corcoran (1) | Chicago White Stockings | 6 | Boston Red Caps | 0 | NL |
|
| 5 | August 20, 1880 | Pud Galvin (1) | Buffalo Bisons | 1 | Worcester Ruby Legs | 0 | NL |
|
| 6 | September 11, 1882 | Tony Mullane | Louisville Eclipse | 2 | Cincinnati Red Stockings | 0 | AA |
|
| 7 | September 19, 1882 | Guy Hecker | Louisville Eclipse | 3 | Pittsburgh Alleghenys | 1 | AA |
|
| 8 | September 20, 1882 | Larry Corcoran (2) | Chicago White Stockings | 5 | Worcester Ruby Legs | 0 | NL |
|
| 9 | July 25, 1883 | Charles Radbourn | Providence Grays | 8 | Cleveland Blues | 0 | NL |
|
| 10 | September 13, 1883 | Hugh Daily | Cleveland Blues | 1 | Philadelphia Phillies | 0 | NL |
|
| 11 | May 24, 1884 | Al Atkinson (1) | Philadelphia Athletics | 10 | Pittsburgh Alleghenys | 1 | AA |
|
| 12 | May 29, 1884 | Ed Morris | Columbus Buckeyes | 5 | Pittsburgh Alleghenys | 0 | AA |
|
| 13 | June 5, 1884 | Frank Mountain | Columbus Buckeyes | 12 | Washington Nationals | 0 | AA |
|
| 14 | June 27, 1884 | Larry Corcoran (3) | Chicago White Stockings | 6 | Providence Grays | 0 | NL |
|
| 15 | August 4, 1884 | Pud Galvin (2) | Buffalo Bisons | 18 | Detroit Wolverines | 0 | NL |
|
| 16 | August 26, 1884 | Dick Burns | Cincinnati Outlaw Reds | 3 | Kansas City Unions | 1 | UA |
|
| 17 | September 28, 1884 | Ed Cushman | Milwaukee Brewers | 5 | Washington Nationals | 0 | UA |
|
| 18 | October 4, 1884 | Sam Kimber | Brooklyn Atlantics | 0 | Toledo Blue Stockings | 0 | AA | 10 innings
|
| 19 | July 27, 1885 | John Clarkson | Chicago White Stockings | 4 | Providence Grays | 0 | NL |
|
| 20 | August 29, 1885 | Charles J. Ferguson | Philadelphia Phillies | 1 | Providence Grays | 0 | NL |
|
| 21 | May 1, 1886 | Al Atkinson (2) | Philadelphia Athletics | 3 | New York Metropolitans | 2 | AA |
|
| 22 | July 24, 1886 | Adonis Terry (1) | Brooklyn Grays | 1 | St. Louis Browns | 0 | AA |
|
| 23 | October 6, 1886 | Matt Kilroy | Baltimore Orioles | 6 | Pittsburgh Alleghenys | 0 | AA |
|
| 24 | May 27, 1888 | Adonis Terry (2) | Brooklyn Bridegrooms | 4 | Louisville Colonels | 0 | AA |
|
| 25 | June 6, 1888 | Henry Porter | Kansas City Cowboys | 4 | Baltimore Orioles | 0 | AA |
|
| 26 | July 26, 1888 | Ed Seward | Philadelphia Athletics | 12 | Cincinnati Red Stockings | 2 | AA |
|
| 27 | July 31, 1888 | Gus Weyhing | Philadelphia Athletics | 4 | Kansas City Cowboys | 0 | AA |
|
| 28 | September 15, 1890 | Cannonball Titcomb | Rochester Broncos | 7 | Syracuse Stars | 0 | AA |
|
| 29 | June 22, 1891 | Tom Lovett | Brooklyn Grooms | 4 | New York Giants | 0 | NL |
|
| 30 | July 31, 1891 | Amos Rusie | New York Giants | 6 | Brooklyn Grooms | 0 | NL |
|
| 31 | October 4, 1891 (first game) | Ted Breitenstein (1) | St. Louis Browns | 8 | Louisville Colonels | 0 | AA | First career start Clubs' final day (but not final game) of season
|
| 32 | August 6, 1892 | Jack Stivetts | Boston Beaneaters | 11 | Brooklyn Grooms | 0 | NL |
|
| 33 | August 22, 1892 | Ben Sanders | Louisville Colonels | 6 | Baltimore Orioles | 2 | NL |
|
| 34 | October 15, 1892 | Bumpus Jones | Cincinnati Reds | 7 | Pittsburgh Pirates | 1 | NL | First career game
|
| 35 | August 16, 1893 | Bill Hawke | Baltimore Orioles | 5 | Washington Senators | 0 | NL | First no-hitter at modern pitching distance of 60'6"
|
| 36 | September 18, 1897 (first game) | Cy Young (1) | Cleveland Spiders | 6 | Cincinnati Reds | 0 | NL |
|
| 37 | April 22, 1898 | Ted Breitenstein (2) | Cincinnati Reds | 11 | Pittsburgh Pirates | 0 | NL | Same day
|
| 38 | April 22, 1898 | Jay Hughes | Baltimore Orioles | 8 | Boston Beaneaters | 0 | NL
|
| 39 | July 8, 1898 | Red Donahue | Philadelphia Phillies | 5 | Boston Beaneaters | 0 | NL |
|
| 40 | August 21, 1898 (second game) | Walter Thornton | Chicago Orphans | 2 | Brooklyn Bridegrooms | 0 | NL |
|
| 41 | May 25, 1899 | Deacon Phillippe | Louisville Colonels | 7 | New York Giants | 0 | NL |
|
| 42 | August 7, 1899 | Vic Willis | Boston Beaneaters | 7 | Washington Senators | 1 | NL |
|
[edit] 1900 to 1924
|
| 43 | July 12, 1900 | Noodles Hahn | Cincinnati Reds | 4 | Philadelphia Phillies | 0 | NL |
|
| 44 | July 15, 1901 | Christy Mathewson (1) | New York Giants | 5 | St. Louis Cardinals | 0 | NL |
|
| 45 | September 20, 1902 (first game) | Nixey Callahan | Chicago White Sox | 3 | Detroit Tigers | 0 | AL |
|
| 46 | September 18, 1903 (second game) | Chick Fraser | Philadelphia Phillies | 10 | Chicago Cubs | 0 | NL |
|
| 47 | May 5, 1904 | Cy Young (2) | Boston Americans | 3 | Philadelphia Athletics | 0 | AL | Perfect game
|
| 48 | August 17, 1904 | Jesse Tannehill | Boston Americans | 6 | Chicago White Sox | 0 | AL |
|
| 49 | June 13, 1905 | Christy Mathewson (2) | New York Giants | 1 | Chicago Cubs | 0 | NL |
|
| 50 | July 22, 1905 (first game) | Weldon Henley | Philadelphia Athletics | 6 | St. Louis Browns | 0 | AL |
|
| 51 | September 6, 1905 (second game) | Frank Smith (1) | Chicago White Sox | 15 | Detroit Tigers | 0 | AL |
|
| 52 | September 27, 1905 (first game) | Bill Dinneen | Boston Americans | 2 | Chicago White Sox | 0 | AL |
|
| 53 | May 1, 1906 | Johnny Lush | Philadelphia Phillies | 6 | Brooklyn Superbas | 0 | NL |
|
| 54 | July 20, 1906 | Mal Eason | Brooklyn Superbas | 2 | St. Louis Cardinals | 0 | NL |
|
| 55 | May 8, 1907 | Big Jeff Pfeffer | Boston Doves | 6 | Cincinnati Reds | 0 | NL |
|
| 56 | September 20, 1907 | Nick Maddox | Pittsburgh Pirates | 2 | Brooklyn Superbas | 1 | NL |
|
| 57 | June 30, 1908 | Cy Young (3) | Boston Red Sox | 8 | New York Highlanders | 0 | AL |
|
| 58 | July 4, 1908 (first game) | Hooks Wiltse | New York Giants | 1 | Philadelphia Phillies | 0 | NL | 10 innings
|
| 59 | September 5, 1908 (second game) | Nap Rucker | Brooklyn Superbas | 6 | Boston Doves | 0 | NL |
|
| 60 | September 18, 1908 | Bob Rhoads | Cleveland Naps | 2 | Boston Red Sox | 1 | AL |
|
| 61 | September 20, 1908 | Frank Smith (2) | Chicago White Sox | 1 | Philadelphia Athletics | 0 | AL |
|
| 62 | October 2, 1908 | Addie Joss (1) | Cleveland Naps | 1 | Chicago White Sox | 0 | AL | Perfect game
|
| 63 | April 20, 1910 | Addie Joss (2) | Cleveland Naps | 1 | Chicago White Sox | 0 | AL |
|
| 64 | May 12, 1910 | Chief Bender | Philadelphia Athletics | 4 | Cleveland Naps | 0 | AL |
|
| 65 | July 29, 1911 (first game) | Smoky Joe Wood | Boston Red Sox | 5 | St. Louis Browns | 0 | AL |
|
| 66 | August 27, 1911 | Ed Walsh | Chicago White Sox | 5 | Boston Red Sox | 0 | AL |
|
| 67 | July 4, 1912 (second game) | George Mullin | Detroit Tigers | 7 | St. Louis Browns | 0 | AL |
|
| 68 | August 30, 1912 | Earl Hamilton | St. Louis Browns | 5 | Detroit Tigers | 1 | AL |
|
| 69 | September 6, 1912 (first game) | Jeff Tesreau | New York Giants | 3 | Philadelphia Phillies | 0 | NL |
|
| 70 | May 31, 1914 | Joe Benz | Chicago White Sox | 6 | Cleveland Naps | 1 | AL |
|
| 71 | September 9, 1914 (second game) | George Davis | Boston Braves | 7 | Philadelphia Phillies | 0 | NL |
|
| 72 | September 19, 1914 | Ed Lafitte | Brooklyn Tip-Tops | 6 | Kansas City Packers | 2 | FL |
|
| 73 | April 15, 1915 | Rube Marquard | New York Giants | 2 | Brooklyn Robins | 0 | NL |
|
| 74 | August 31, 1915 (first game) | Jimmy Lavender | Chicago Cubs | 2 | New York Giants | 0 | NL |
|
| 75 | June 16, 1916 | Tom Hughes | Boston Braves | 2 | Pittsburgh Pirates | 0 | NL |
|
| 76 | June 21, 1916 | Rube Foster | Boston Red Sox | 2 | New York Yankees | 0 | AL |
|
| 77 | August 26, 1916 | Bullet Joe Bush | Philadelphia Athletics | 5 | Cleveland Indians | 0 | AL |
|
| 78 | August 30, 1916 | Dutch Leonard (1) | Boston Red Sox | 4 | St. Louis Browns | 0 | AL |
|
| 79 | April 14, 1917 | Eddie Cicotte | Chicago White Sox | 11 | St. Louis Browns | 0 | AL |
|
| 80 | April 24, 1917 | George Mogridge | New York Yankees | 2 | Boston Red Sox | 1 | AL |
|
| 81 | May 2, 1917 | Fred Toney | Cincinnati Reds | 1 | Chicago Cubs | 0 | NL | 10 innings See Double No-Hitter below
|
| 82 | May 5, 1917 | Ernie Koob | St. Louis Browns | 1 | Chicago White Sox | 0 | AL |
|
| 83 | May 6, 1917 (second game) | Bob Groom | St. Louis Browns | 3 | Chicago White Sox | 0 | AL | Same teams, same park, next day (but not the next game)
|
| 84 | June 23, 1917 (first game) | Babe Ruth (0 inn.) | Boston Red Sox | 4 | Washington Senators | 0 | AL | See Ernie Shore for a description of the unusual events of this game
|
| Ernie Shore (9 inn.)
|
| 85 | June 3, 1918 | Dutch Leonard (2) | Boston Red Sox | 5 | Detroit Tigers | 0 | AL |
|
| 86 | May 11, 1919 | Hod Eller | Cincinnati Reds | 6 | St. Louis Cardinals | 0 | NL |
|
| 87 | September 10, 1919 (first game) | Ray Caldwell | Cleveland Indians | 3 | New York Yankees | 0 | AL |
|
| 88 | July 1, 1920 | Walter Johnson | Washington Senators | 1 | Boston Red Sox | 0 | AL |
|
| 89 | April 30, 1922 | Charlie Robertson | Chicago White Sox | 2 | Detroit Tigers | 0 | AL | Perfect game
|
| 90 | May 7, 1922 | Jesse Barnes | New York Giants | 6 | Philadelphia Phillies | 0 | NL |
|
| 91 | September 4, 1923 | Sad Sam Jones | New York Yankees | 2 | Philadelphia Athletics | 0 | AL |
|
| 92 | September 7, 1923 | Howard Ehmke | Boston Red Sox | 4 | Philadelphia Athletics | 0 | AL |
|
| 93 | July 17, 1924 | Jesse Haines | St. Louis Cardinals | 5 | Boston Braves | 0 | NL |
|
[edit] 1925 to 1949
|
| 94 | September 13, 1925 (first game) | Dazzy Vance | Brooklyn Robins | 10 | Philadelphia Phillies | 1 | NL |
|
| 95 | August 21, 1926 | Ted Lyons | Chicago White Sox | 6 | Boston Red Sox | 0 | AL |
|
| 96 | May 8, 1929 | Carl Hubbell | New York Giants | 11 | Pittsburgh Pirates | 0 | NL |
|
| 97 | April 29, 1931 | Wes Ferrell | Cleveland Indians | 9 | St. Louis Browns | 0 | AL | Also hit home run
|
| 98 | August 8, 1931 | Bobby Burke | Washington Senators | 5 | Boston Red Sox | 0 | AL |
|
| 99 | September 21, 1934 (second game) | Paul Dean | St. Louis Cardinals | 3 | Brooklyn Dodgers | 0 | NL |
|
| 100 | August 31, 1935 | Vern Kennedy | Chicago White Sox | 5 | Cleveland Indians | 0 | AL |
|
| 101 | June 1, 1937 | Bill Dietrich | Chicago White Sox | 8 | St. Louis Browns | 0 | AL |
|
| 102 | June 11, 1938 | Johnny Vander Meer (1) | Cincinnati Reds | 3 | Boston Braves | 0 | NL | Back-to-back starts
|
| 103 | June 15, 1938 | Johnny Vander Meer (2) | Cincinnati Reds | 6 | Brooklyn Dodgers | 0 | NL
|
| 104 | August 27, 1938 (second game) | Monte Pearson | New York Yankees | 13 | Cleveland Indians | 0 | AL |
|
| 105 | April 16, 1940 | Bob Feller (1) | Cleveland Indians | 1 | Chicago White Sox | 0 | AL | Opening Day
|
| 106 | April 30, 1940 | Tex Carleton | Brooklyn Dodgers | 3 | Cincinnati Reds | 0 | NL |
|
| 107 | August 30, 1941 | Lon Warneke | St. Louis Cardinals | 2 | Cincinnati Reds | 0 | NL |
|
| 108 | April 27, 1944 | Jim Tobin | Boston Braves | 2 | Brooklyn Dodgers | 0 | NL |
|
| 109 | May 15, 1944 | Clyde Shoun | Cincinnati Reds | 1 | Boston Braves | 0 | NL |
|
| 110 | September 9, 1945 (second game) | Dick Fowler | Philadelphia Athletics | 1 | St. Louis Browns | 0 | AL |
|
| 111 | April 23, 1946 | Ed Head | Brooklyn Dodgers | 5 | Boston Braves | 0 | NL |
|
| 112 | April 30, 1946 | Bob Feller (2) | Cleveland Indians | 1 | New York Yankees | 0 | AL |
|
| 113 | June 18, 1947 | Ewell Blackwell | Cincinnati Reds | 6 | Boston Braves | 0 | NL |
|
| 114 | July 10, 1947 (first game) | Don Black | Cleveland Indians | 3 | Philadelphia Athletics | 0 | AL |
|
| 115 | September 3, 1947 | Bill McCahan | Philadelphia Athletics | 3 | Washington Senators | 0 | AL |
|
| 116 | June 30, 1948 | Bob Lemon | Cleveland Indians | 2 | Detroit Tigers | 0 | AL |
|
| 117 | September 9, 1948 | Rex Barney | Brooklyn Dodgers | 2 | New York Giants | 0 | NL |
|
[edit] 1950 to 1974
|
| 118 | August 11, 1950 | Vern Bickford | Boston Braves | 7 | Brooklyn Dodgers | 0 | NL |
|
| 119 | May 6, 1951 (second game) | Cliff Chambers | Pittsburgh Pirates | 3 | Boston Braves | 0 | NL |
|
| 120 | July 1, 1951 (first game) | Bob Feller (3) | Cleveland Indians | 2 | Detroit Tigers | 1 | AL |
|
| 121 | July 12, 1951 | Allie Reynolds (1) | New York Yankees | 1 | Cleveland Indians | 0 | AL |
|
| 122 | September 28, 1951 (first game) | Allie Reynolds (2) | New York Yankees | 8 | Boston Red Sox | 0 | AL |
|
| 123 | June 19, 1952 | Carl Erskine (1) | Brooklyn Dodgers | 5 | Chicago Cubs | 0 | NL |
|
| 124 | May 15, 1952 | Virgil Trucks (1) | Detroit Tigers | 1 | Washington Senators | 0 | AL |
|
| 125 | August 25, 1952 | Virgil Trucks (2) | Detroit Tigers | 1 | New York Yankees | 0 | AL | Trucks pitched two no-hitters in 1952 and still went 5-19
|
| 126 | May 6, 1953 | Bobo Holloman | St. Louis Browns | 6 | Philadelphia Athletics | 0 | AL | First major league start
|
| 127 | June 12, 1954 | Jim Wilson | Milwaukee Braves | 2 | Philadelphia Phillies | 0 | NL |
|
| 128 | May 12, 1955 | Sam Jones | Chicago Cubs | 4 | Pittsburgh Pirates | 0 | NL | First no-hitter by a black pitcher
|
| 129 | May 12, 1956 | Carl Erskine (2) | Brooklyn Dodgers | 3 | New York Giants | 0 | NL |
|
| 130 | July 14, 1956 | Mel Parnell | Boston Red Sox | 4 | Chicago White Sox | 0 | AL |
|
| 131 | September 25, 1956 | Sal Maglie | Brooklyn Dodgers | 5 | Philadelphia Phillies | 0 | NL |
|
| 132 | October 8, 1956 | Don Larsen | New York Yankees (AL) | 2 | Brooklyn Dodgers (NL) | 0 | WS | Perfect game. Game 5 of the 1956 World Series
|
| 133 | August 20, 1957 (second game) | Bob Keegan | Chicago White Sox | 6 | Washington Senators | 0 | AL |
|
| 134 | July 20, 1958 (first game) | Jim Bunning (1) | Detroit Tigers | 3 | Boston Red Sox | 0 | AL |
|
| 135 | September 20, 1958 | Hoyt Wilhelm | Baltimore Orioles | 1 | New York Yankees | 0 | AL |
|
| 136 | May 15, 1960 (second game) | Don Cardwell | Chicago Cubs | 4 | St. Louis Cardinals | 0 | NL | First start after being traded by Cardinals to Cubs
|
| 137 | August 18, 1960 | Lew Burdette | Milwaukee Braves | 1 | Philadelphia Phillies | 0 | NL |
|
| 138 | September 16, 1960 | Warren Spahn (1) | Milwaukee Braves | 4 | Philadelphia Phillies | 0 | NL |
|
| 139 | April 28, 1961 | Warren Spahn (2) | Milwaukee Braves | 1 | San Francisco Giants | 0 | NL |
|
| 140 | May 5, 1962 | Bo Belinsky | Los Angeles Angels | 2 | Baltimore Orioles | 0 | AL |
|
| 141 | June 30, 1962 | Sandy Koufax (1) | Los Angeles Dodgers | 5 | New York Mets | 0 | NL |
|
| 142 | June 26, 1962 | Earl Wilson | Boston Red Sox | 2 | Los Angeles Angels | 0 | AL | Also hit home run
|
| 143 | August 1, 1962 | Bill Monbouquette | Boston Red Sox | 1 | Chicago White Sox | 0 | AL |
|
| 144 | August 26, 1962 | Jack Kralick | Minnesota Twins | 1 | Kansas City Athletics | 0 | AL |
|
| 145 | May 11, 1963 | Sandy Koufax (2) | Los Angeles Dodgers | 8 | San Francisco Giants | 0 | NL |
|
| 146 | May 17, 1963 | Don Nottebart | Houston Colt .45s | 4 | Philadelphia Phillies | 1 | NL |
|
| 147 | June 15, 1963 | Juan Marichal | San Francisco Giants | 1 | Houston Colt .45s | 0 | NL |
|
| 148 | April 23, 1964 | Ken Johnson | Houston Colt .45s | 0 | Cincinnati Reds | 1 | NL | 9-inning home loss
|
| 149 | June 4, 1964 | Sandy Koufax (3) | Los Angeles Dodgers | 3 | Philadelphia Phillies | 0 | NL |
|
| 150 | June 21, 1964 (first game) | Jim Bunning (2) | Philadelphia Phillies | 6 | New York Mets | 0 | NL | Perfect game
|
| 151 | August 19, 1965 | Jim Maloney (1) | Cincinnati Reds | 1 | Chicago Cubs | 0 | NL | 10 innings
|
| 152 | September 9, 1965 | Sandy Koufax (4) | Los Angeles Dodgers | 1 | Chicago Cubs | 0 | NL | Perfect game; Dodgers held to just 1 hit
|
| 153 | September 16, 1965 | Dave Morehead | Boston Red Sox | 2 | Cleveland Indians | 0 | AL |
|
| 154 | June 10, 1966 | Sonny Siebert | Cleveland Indians | 2 | Washington Senators | 0 | AL |
|
| 155 | April 30, 1967 (first game) | Steve Barber (8 2/3 inn.) | Baltimore Orioles | 1 | Detroit Tigers | 2 | AL | 9-inning home loss
|
| Stu Miller (1/3 inn.)
|
| 156 | June 18, 1967 | Don Wilson (1) | Houston Astros | 2 | Atlanta Braves | 0 | NL |
|
| 157 | August 25, 1967 (second game) | Dean Chance | Minnesota Twins | 2 | Cleveland Indians | 1 | AL |
|
| 158 | September 10, 1967 (first game) | Joe Horlen | Chicago White Sox | 6 | Detroit Tigers | 0 | AL |
|
| 159 | April 27, 1968 | Tom Phoebus | Baltimore Orioles | 6 | Boston Red Sox | 0 | AL |
|
| 160 | May 8, 1968 | Catfish Hunter | Oakland Athletics | 4 | Minnesota Twins | 0 | AL | Perfect game
|
| 161 | July 29, 1968 (second game) | George Culver | Cincinnati Reds | 6 | Philadelphia Phillies | 1 | NL |
|
| 162 | September 17, 1968 | Gaylord Perry | San Francisco Giants | 1 | St. Louis Cardinals | 0 | NL |
|
| 163 | September 18, 1968 | Ray Washburn | St. Louis Cardinals | 2 | San Francisco Giants | 0 | NL |
|
| 164 | April 17, 1969 | Bill Stoneman (1) | Montreal Expos | 7 | Philadelphia Phillies | 0 | NL | Stoneman's fifth career start; ninth game in Expos franchise history
|
| 165 | April 30, 1969 | Jim Maloney (2) | Cincinnati Reds | 10 | Houston Astros | 0 | NL | Same Teams, Same Ballpark, A 2-game series
|
| 166 | May 1, 1969 | Don Wilson (2) | Houston Astros | 4 | Cincinnati Reds | 0 | NL
|
| 167 | August 13, 1969 | Jim Palmer | Baltimore Orioles | 8 | Oakland Athletics | 0 | AL |
|
| 168 | August 19, 1969 | Ken Holtzman (1) | Chicago Cubs | 3 | Atlanta Braves | 0 | NL |
|
| 169 | September 20, 1969 | Bob Moose | Pittsburgh Pirates | 4 | New York Mets | 0 | NL |
|
| 170 | June 12, 1970 (first game) | Dock Ellis | Pittsburgh Pirates | 2 | San Diego Padres | 0 | NL |
|
| 171 | July 3, 1970 | Clyde Wright | California Angels | 4 | Oakland Athletics | 0 | AL |
|
| 172 | July 20, 1970 | Bill Singer | Los Angeles Dodgers | 5 | Philadelphia Phillies | 0 | NL |
|
| 173 | September 21, 1970 | Vida Blue (1) | Oakland Athletics | 6 | Minnesota Twins | 0 | AL |
|
| 174 | June 3, 1971 | Ken Holtzman (2) | Chicago Cubs | 1 | Cincinnati Reds | 0 | NL |
|
| 175 | June 23, 1971 | Rick Wise | Philadelphia Phillies | 4 | Cincinnati Reds | 0 | NL | Also hit 2 home runs
|
| 176 | August 14, 1971 | Bob Gibson | St. Louis Cardinals | 11 | Pittsburgh Pirates | 0 | NL |
|
| 177 | April 16, 1972 | Burt Hooton | Chicago Cubs | 4 | Philadelphia Phillies | 0 | NL |
|
| 178 | September 2, 1972 | Milt Pappas | Chicago Cubs | 8 | San Diego Padres | 0 | NL | Walk with 2 outs in 9th inning only baserunner of game for Padres
|
| 179 | October 2, 1972 (first game) | Bill Stoneman (2) | Montreal Expos | 7 | New York Mets | 0 | NL |
|
| 180 | April 27, 1973 | Steve Busby (1) | Kansas City Royals | 3 | Detroit Tigers | 0 | AL |
|
| 181 | May 15, 1973 | Nolan Ryan (1) | California Angels | 3 | Kansas City Royals | 0 | AL |
|
| 182 | July 15, 1973 | Nolan Ryan (2) | California Angels | 6 | Detroit Tigers | 0 | AL |
|
| 183 | July 30, 1973 | Jim Bibby | Texas Rangers | 6 | Oakland Athletics | 0 | AL |
|
| 184 | August 5, 1973 | Phil Niekro | Atlanta Braves | 9 | San Diego Padres | 0 | NL |
|
| 185 | June 19, 1974 | Steve Busby (2) | Kansas City Royals | 2 | Milwaukee Brewers | 0 | AL |
|
| 186 | July 19, 1974 | Dick Bosman | Cleveland Indians | 4 | Oakland Athletics | 0 | AL |
|
| 187 | September 28, 1974 | Nolan Ryan (3) | California Angels | 4 | Minnesota Twins | 0 | AL |
|
[edit] 1975 to 1999
|
| 188 | June 1, 1975 | Nolan Ryan (4) | California Angels | 1 | Baltimore Orioles | 0 | AL |
|
| 189 | August 24, 1975 (second game) | Ed Halicki | San Francisco Giants | 6 | New York Mets | 0 | NL |
|
| 190 | September 28, 1975 | Vida Blue (2) (5 inn.) | Oakland Athletics | 5 | California Angels | 0 | AL |
|
| Glenn Abbott (1 inn.)
|
| Paul Lindblad (1 inn.)
|
| Rollie Fingers (2 inn.)
|
| 191 | July 9, 1976 | Larry Dierker | Houston Astros | 6 | Montreal Expos | 0 | NL |
|
| 192 | July 28, 1976 | Blue Moon Odom (5 inn.) | Chicago White Sox | 2 | Oakland Athletics | 1 | AL |
|
| Francisco Barrios (4 inn.)
|
| 193 | August 9, 1976 | John Candelaria | Pittsburgh Pirates | 2 | Los Angeles Dodgers | 0 | NL |
|
| 194 | September 29, 1976 | John Montefusco | San Francisco Giants | 9 | Atlanta Braves | 0 | NL |
|
| 195 | May 14, 1977 | Jim Colborn | Kansas City Royals | 6 | Texas Rangers | 0 | AL |
|
| 196 | May 30, 1977 | Dennis Eckersley | Cleveland Indians | 1 | California Angels | 0 | AL |
|
| 197 | September 22, 1977 | Bert Blyleven | Texas Rangers | 6 | California Angels | 0 | AL |
|
| 198 | April 16, 1978 | Bob Forsch (1) | St. Louis Cardinals | 5 | Philadelphia Phillies | 0 | NL |
|
| 199 | June 16, 1978 | Tom Seaver | Cincinnati Reds | 4 | St. Louis Cardinals | 0 | NL |
|
| 200 | April 7, 1979 | Ken Forsch | Houston Astros | 6 | Atlanta Braves | 0 | NL |
|
| 201 | June 27, 1980 | Jerry Reuss | Los Angeles Dodgers | 8 | San Francisco Giants | 0 | NL |
|
| 202 | May 10, 1981 (second game) | Charlie Lea | Montreal Expos | 4 | San Francisco Giants | 0 | NL |
|
| 203 | May 15, 1981 | Len Barker | Cleveland Indians | 3 | Toronto Blue Jays | 0 | AL | Perfect game
|
| 204 | September 26, 1981 | Nolan Ryan (5) | Houston Astros | 5 | Los Angeles Dodgers | 0 | NL |
|
| 205 | July 4, 1983 | Dave Righetti | New York Yankees | 4 | Boston Red Sox | 0 | AL |
|
| 206 | September 26, 1983 | Bob Forsch (2) | St. Louis Cardinals | 3 | Montreal Expos | 0 | NL |
|
| 207 | September 29, 1983 | Mike Warren | Oakland Athletics | 3 | Chicago White Sox | 0 | AL |
|
| 208 | April 7, 1984 | Jack Morris | Detroit Tigers | 4 | Chicago White Sox | 0 | AL |
|
| 209 | September 30, 1984 | Mike Witt (1) | California Angels | 1 | Texas Rangers | 0 | AL | Perfect game
|
| 210 | September 19, 1986 | Joe Cowley | Chicago White Sox | 7 | California Angels | 1 | AL |
|
| 211 | September 25, 1986 | Mike Scott | Houston Astros | 2 | San Francisco Giants | 0 | NL | Houston clinched NL West title
|
| 212 | April 15, 1987 | Juan Nieves | Milwaukee Brewers | 7 | Baltimore Orioles | 0 | AL |
|
| 213 | September 16, 1988 | Tom Browning | Cincinnati Reds | 1 | Los Angeles Dodgers | 0 | NL | Perfect game
|
| 214 | April 11, 1990 | Mark Langston (7 inn.) | California Angels | 1 | Seattle Mariners | 0 | AL |
|
| Mike Witt (2) (2 inn.)
|
| 215 | June 2, 1990 | Randy Johnson (1) | Seattle Mariners | 2 | Detroit Tigers | 0 | AL |
|
| 216 | June 11, 1990 | Nolan Ryan (6) | Texas Rangers | 5 | Oakland Athletics | 0 | AL |
|
| 217 | June 29, 1990 | Dave Stewart | Oakland Athletics | 5 | Toronto Blue Jays | 0 | AL | Same day
|
| 218 | June 29, 1990 | Fernando Valenzuela | Los Angeles Dodgers | 6 | St. Louis Cardinals | 0 | NL
|
| 219 | August 15, 1990 | Terry Mulholland | Philadelphia Phillies | 6 | San Francisco Giants | 0 | NL | Mulholland essentially pitched flawlessly. The only baserunner he allowed came on an error by third baseman Charlie Hayes, and Mulholland retired the baserunner with a double play. Hayes redeemed himself by making a spectacular catch on Gary Carter's line drive to end the game, preserving the no-hitter. Mulholland faced the minimum 27 batters in the victory.
|
| 220 | September 2, 1990 | Dave Stieb | Toronto Blue Jays | 3 | Cleveland Indians | 0 | AL | Stieb finally threw a no-hitter after three near-misses. In two consecutive starts in 1988, he gave up a hit with two outs in the ninth inning. In 1989, he gave up a double with two outs in the ninth inning on what would have been a perfect game against the Yankees.
|
| 221 | May 1, 1991 | Nolan Ryan (7) | Texas Rangers | 3 | Toronto Blue Jays | 0 | AL |
|
| 222 | May 23, 1991 | Tommy Greene | Philadelphia Phillies | 2 | Montreal Expos | 0 | NL |
|
| 223 | July 13, 1991 | Bob Milacki (6 inn.) | Baltimore Orioles | 2 | Oakland Athletics | 0 | AL |
|
| Mike Flanagan (1 inn.)
|
| Mark Williamson (1 inn.)
|
| Gregg Olson (1 inn.)
|
