List of Major League Baseball ERA champions
From Baseball Wiki
Major League Baseball recognizes earned run average champions in the American League and National League each season.
Contents |
[edit] American League
[edit] National League
[edit] American Association
| Year | Player | Team(s) | ERA |
|---|---|---|---|
| 1882 | # | Pittsburgh Alleghenys | 1.21 |
| 1883 | # | Cincinnati Red Stockings | 2.09 |
| 1884 | # | Louisville Eclipse | 1.80 |
| 1885 | # | St. Louis Browns | 2.07 |
| 1886 | # | St. Louis Browns | 2.11 |
| 1887 | # | Cincinnati Red Stockings | 2.94 |
| 1888 | # | St. Louis Browns | 1.64 |
| 1889 | # | St. Louis Browns | 2.25 |
| 1890 | # | Louisville Colonels | 2.36 |
| 1891 | # | Cincinnati Kelly's Killers | 2.45 |
[edit] Federal League
| Year | Player | Team(s) | ERA |
|---|---|---|---|
| 1914 | # | Chicago Chi-Feds | 1.69 |
| 1915 | # | Newark Pepper | 1.91 |
[edit] Player's League
| Year | Player | Team(s) | ERA |
|---|---|---|---|
| 1890 | # | Chicago Pirates | 2.69 |
[edit] Union Association
| Year | Player | Team(s) | ERA |
|---|---|---|---|
| 1890 | # [[Image:Template:Country flag alias SCO|22x20px]] Jim McCormick | Cincinnati Outlaw Reds | 1.54 |
[edit] National Association
| Year | Player | Team(s) | ERA |
|---|---|---|---|
| 1871 | # | Chicago White Stockings | 2.73 |
| 1872 | # | Boston Red Stockings | 1.98 |
| 1873 | # | Athletic of Philadelphia | 1.81 |
| 1874 | # | New York Mutuals | 2.30 |
| 1875 | # | Boston Red Stockings | 1.52 |
