List of Cecil Fielder 51 Home Runs
Talk0
5,286pages on
this wiki
this wiki
| Home Run | Game | Date | Inning | Location | Opposing Pitcher | Team | Reference |
|---|---|---|---|---|---|---|---|
| 1 | 6 | April 14 | 6th | Tiger Stadium | Dave Johnson | Baltimore Orioles | [1] |
| 2 | 9 | April 18 | 5th | Tiger Stadium | Clay Parker | New York Yankees | [2] |
| 3 | 13 | April 22 | 4th | Memorial Stadium | Jeff Ballard | Baltimore Orioles | [3] |
| 4 | 15 | April 24 | 9th | Metrodome | John Candelaria | Minnesota Twins | [4] |
| 5 | 18 | April 28 | 5th | Tiger Stadium | Paul Mirabella | Milwaukee Brewers | [5] |
| 6 | 18 | April 28 | 8th | Tiger Stadium | Tony Fossas | Milwaukee Brewers | [5] |
| 7 | 20 | April 30 | 9th | Tiger Stadium | Mark Knudson | Milwaukee Brewers | [6] |
| 8 | 26 | May 6 | 3rd | SkyDome | Jimmy Key | Toronto Blue Jays | [7] |
| 9 | 26 | May 6 | 5th | SkyDome | Jimmy Key | Toronto Blue Jays | [7] |
| 10 | 26 | May 6 | 7th | SkyDome | David Wells | Toronto Blue Jays | [7] |
| 11 | 27 | May 7 | 4th | County Stadium | Mark Knudson | Milwaukee Brewers | [8] |
| 12 | 28 | May 8 | 2nd | County Stadium | Jaime Navarro | Milwaukee Brewers | [9] |
| 13 | 30 | May 10 | 2nd | Tiger Stadium | Todd Stottlemyre | Toronto Blue Jays | [10] |
| 14 | 34 | May 15 | 7th | Arlington Stadium | Kevin Brown | Texas Rangers | [11] |
| 15 | 37 | May 18 | 7th | Comiskey Park | Ken Patterson | Chicago White Sox | [12] |
| 16 | 39 | May 20 | 4th | Comiskey Park | Greg Hibbard | Chicago White Sox | [13] |
| 17 | 42 | May 23 | 3rd | Tiger Stadium | Mike Jeffcoat | Texas Rangers | [14] |
| 18 | 45 | May 26 | 2nd | Tiger Stadium | Jerry Kutzler | Chicago White Sox | [15] |
| 19 | 50 | June 1 | 2nd | Kingdome | Matt Young | Seattle Mariners | [16] |
| 20 | 54 | June 6 | 2nd | Cleveland Municipal Stadium | Greg Swindell | Cleveland Indians | [17] |
| 21 | 54 | June 6 | 4th | Cleveland Municipal Stadium | Greg Swindell | Cleveland Indians | [17] |
| 22 | 54 | June 6 | 5th | Cleveland Municipal Stadium | Greg Swindell | Cleveland Indians | [17] |
| 23 | 61 | June 13 | 2nd | Tiger Stadium | John Farrell | Cleveland Indians | [18] |
| 24 | 62 | June 14 | 5th | Tiger Stadium | Sergio Valdez | Cleveland Indians | [19] |
| 25 | 65 | June 17 | 7th | Tiger Stadium | Chuck Finley | California Angels | [20] |
| 26 | 77 | June 30 | 5th | Royals Stadium | Storm Davis | Kansas City Royals | [21] |
| 27 | 80 | July 3 | 1st | Comiskey Park | Eric King | Chicago White Sox | [22] |
| 28 | 83 | July 6 | 4th | Tiger Stadium | Tom Gordon | Kansas City Royals | [23] |
| 29 | 87 | July 13 | 6th | Tiger Stadium | Bobby Witt | Texas Rangers | [24] |
| 30 | 92 | July 18 | 6th | Tiger Stadium | Greg Hibbard | Chicago White Sox | [25] |
| 31 | 95 | July 21 | 1st | Arlington Stadium | Mike Jeffcoat | Texas Rangers | [26] |
| 32 | 98 | July 24 | 3rd | Tiger Stadium | John Mitchell | Baltimore Orioles | [27] |
| 33 | 104 | July 30 | 4th | Yankee Stadium | Dave LaPoint | New York Yankees | [28] |
| 34 | 108 | August 3 | 2nd | Fenway Park | Greg Harris | Boston Red Sox | [29] |
| 35 | 111 | August 7 | 9th | Skydome | Jimmy Key | Toronto Blue Jays | [30] |
| 36 | 117 | August 13 | 1st | Cleveland Stadium | Jeff Shaw | Cleveland Indians | [31] |
| 37 | 120 | August 16 | 3rd | Tiger Stadium | Ron Robinson | Milwaukee Brewers | [32] |
| 38 | 121 | August 17 | 6th | Tiger Stadium | Tom Candiotti | Cleveland Indians | [33] |
| 39 | 122 | August 18 | 3rd | Tiger Stadium | Efrain Valdez | Cleveland Indians | [34] |
| 40 | 127 | August 25 | 1st | Tiger Stadium | Dave Stewart | Oakland Athletics | [35] |
| 41 | 127 | August 25 | 4th | Tiger Stadium | Dave Stewart | Oakland Athletics | [35] |
| 42 | 130 | August 29 | 8th | Kingdome | Matt Young | Seattle Mariners | [36] |
| 43 | 135 | September 3 | 6th | Tiger Stadium | Jimmy Key | Toronto Blue Jays | [37] |
| 44 | 137 | September 5 | 6th | Tiger Stadium | David Wells | Toronto Blue Jays | [38] |
| 45 | 139 | September 7 | 6th | County Stadium | Ted Higuera | Milwaukee Brewers | [39] |
| 46 | 145 | September 13 | 9th | Tiger Stadium | Mike Witt | New York Yankees | [40] |
| 47 | 148 | September 16 | 5th | Tiger Stadium | Mark Leiter | New York Yankees | [41] |
| 48 | 153 | September 23 | 2nd | Oakland Coliseum | Mike Moore | Oakland Athletics | [42] |
| 49 | 156 | September 27 | 8th | Tiger Stadium | Dennis Lamp | Boston Red Sox | [43] |
| 50 | 162 | October 3 | 4th | Yankee Stadium | Steve Adkins | New York Yankees | [44] |
| 51 | 162 | October 3 | 8th | Yankee Stadium | Alan Mills | New York Yankees | [45] |
References
Edit
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004140DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004180DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004220BAL
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004240MIN
- ↑ 5.0 5.1 http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004280DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199004300DET
- ↑ 7.0 7.1 7.2 http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005060TOR
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005070MIL
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005080MIL
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005100DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199005150TEX
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005180CHA
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005200CHA
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005230DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199005260DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006010SEA
- ↑ 17.0 17.1 17.2 http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006060CLE
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006130DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006140DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006170DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199006300KCA
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007030CHA
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007060DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007130DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007180DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007210TEX
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007240DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199007300NYA
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008030BOS
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008070TOR
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008130CLE
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008160DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008170DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008180DET
- ↑ 35.0 35.1 http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008250DET
- ↑ http://baseball-almanac.com/box-scores/boxscore.php?boxid=199008290SEA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009030DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009050DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009070MIL
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009130DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009160DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009230OAK
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199009270DET
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199010030NYA
- ↑ http://www.baseball-almanac.com/box-scores/boxscore.php?boxid=199010030NYA
Please help Baseball Wiki by revising it.