Baseball Wiki
Advertisement

Kenneth Jerry Adair (December 17, 1936May 31, 1987) was a professional baseball player for the Baltimore Orioles, Chicago White Sox, Boston Red Sox, and Kansas City Royals from Sand Springs, Oklahoma.

Adair was signed by the Orioles out of Oklahoma State University in 1958 for a $40,000 bonus. He was only an average hitter throughout his career but was able to hang around for thirteen seasons on the strength of a fantastic glove. He was one of the best defensive second basemen of his era, setting then-major-league records for single-season fielding percentage (.994) and fewest errors (5) in 1964 and following that up by leading the league in fielding percentage again in 1965. Despite these records, he was beaten out for the Orioles' 2nd base job by Dave Johnson (later a manager) in 1966 and traded to the White Sox. He was then traded to the Red Sox, and was a part-time infielder during their pennant winning year of 1967, sharing playing time at 2nd base with Mike Andrews in the 1967 World Series. After leaving major league baseball, he played in Japan for a year and later coached for the Oakland Athletics (1972-74) and the California Angels (1975). He died in 1987 in Tulsa, Oklahoma

Statistics[]

YEAR TEAM AGE G AB R H 2B 3B HR HR% RBI BB SO SB CS AVG SLG OBA OPS RC RCAA RCAP OWP RC/G TB EBH ISO SEC BPA IBB HBP SAC SF GIDP OUTS PA POS
1958 Orioles 21 11 19 1 2 0 0 0 0.00 0 1 7 0 0 .105 .105 .150 .255 0 -3 -2 .000 0.00 2 0 .000 .053 .150 0 0 0 0 0 17 20 SS
1959 Orioles 21 12 35 3 11 0 1 0 0.00 2 1 5 0 0 .314 .371 .333 .705 4 0 0 .505 4.50 13 1 .057 .086 .389 0 0 0 0 0 24 36 2B
1960 Orioles 23 3 5 1 1 0 0 1 20.00 1 0 0 0 0 .200 .800 .200 1.000 1 0 0 .654 6.75 4 1 .600 .600 .800 0 0 0 0 0 4 5 2B
1961 Orioles 24 133 386 41 102 21 1 9 2.33 37 35 51 5 2 .264 .394 .326 .719 50 -1 11 .483 4.55 152 31 .130 .228 .436 4 2 1 4 6 297 428 2B
1962 Orioles 25 139 538 67 153 29 4 11 2.04 48 27 77 7 7 .284 .414 .319 .734 66 -3 7 .476 4.30 223 44 .130 .180 .416 1 2 4 3 15 414 574 SS
1963 Orioles 26 109 382 34 87 21 3 6 1.57 30 9 51 3 3 .228 .346 .246 .592 27 -21 -15 .253 2.26 132 30 .118 .141 .317 2 2 3 5 17 323 401 2B
1964 Orioles 27 155 569 56 141 20 3 9 1.58 47 28 72 3 2 .248 .341 .283 .624 49 -29 -12 .293 2.89 194 32 .093 .144 .339 10 1 4 3 20 457 605 2B
1965 Orioles 28 157 582 51 151 26 3 7 1.20 66 35 65 6 4 .259 .351 .303 .653 55 -17 -8 .375 3.18 204 36 .091 .155 .349 7 2 4 2 26 467 625 2B
1966 Orioles 29 17 52 3 15 1 0 0 0.00 3 4 8 0 0 .288 .308 .333 .641 5 -1 0 .408 3.38 16 1 .019 .096 .333 0 0 1 1 1 40 58 2B
1966 Whitesox 29 105 370 27 90 18 2 4 1.08 36 17 44 3 2 .243 .335 .275 .610 31 -12 -6 .352 2.70 124 24 .092 .141 .328 0 1 9 5 14 310 402 SS
1966 TOTALS 29 122 422 30 105 19 2 4 .0.95 39 21 52 3 2 .249 .332 .282 .614 36 -13 -6 .359 2.78 140 25 .083 .135 .329 0 1 10 6 15 350 460 SS
1967 Whitesox 30 28 98 6 20 4 0 0 0.00 9 4 17 0 1 .204 .245 .240 .485 5 -6 -6 .179 1.55 24 4 .041 .71 .221 0 1 2 1 5 87 106 2B
1967 Redsox 30 89 316 41 92 13 1 3 0.95 26 13 35 1 4 .291 .367 .321 .688 34 -7 -4 .410 3.76 116 17 .076 .108 .354 0 2 4 2 10 244 337 3B
1967 TOTALS 30 117 414 47 112 17 1 3 0.72 35 17 52 1 5 .271 .338 .302 .640 39 -15 -10 .361 3.18 140 21 .068 .099 .323 0 3 6 3 15 331 443 3B
1968 Redsox 31 74 208 18 45 1 0 2 0.96 12 9 28 0 0 .216 .250 .252 .502 11 -14 -9 .179 1.66 52 3 .034 .077 .239 2 1 6 0 10 179 224 SS
1969 Royals 32 126 432 29 108 9 1 5 1.16 48 20 36 1 2 .250 .310 .285 .596 32 -29 -23 .229 2.42 134 15 .060 .102 .285 4 3 2 4 24 357 461 2B
1970 Royals 33 7 27 0 4 0 0 0 0.00 1 5 3 0 1 .148 .148 .281 .429 1 -3 -2 .063 1.04 4 0 .000 .148 .219 1 0 1 0 1 26 33 2B
TOTALS   1165 4019 378 1022 163 19 57 1.42 366 208 499 29 29 .254 .347 .292 .639 371 -146 -69 .346 3.09 1394 239 .093 .144 .344 31 17 41 30 149 3246 4315  
LG AVERAGE     4098 510 1039 162 29 112 2.74 476 415 629 53 29 .254 .389 .324 .713 524 0 0 .500 4.36 1595 303 .136 .243 .431 37 27 35 31 92 3246 4607  
POS AVERAGE     4055 476 1007 153 29 65 1.60 366 351 561 60 32 .248 .348 .310 .659 443 -82 0 .416 3.68 1413 247 .100 .194 .388 26 24 54 25 87 3246 4509  

League Leadership Rankings[]

1962 AL
CAUGHT STEALING 8TH 7
1963 AL
WORST RCAA T4TH -21
GIDP T7TH 17
1964 AL
WORST OPS 6TH .624
WORST RCAA T4TH -21
INTENTIONAL WALKS T8ST 10
GIDP T4TH 20
1965 AL
GAMES T8TH 157
AT BATS 10TH 582
SINGLES T10TH 115
DOUBLES 7TH 26
WORST OPS 8TH .653
GIDP 1ST 26
OUTS 8TH 467
1966 AL
SACRIFICES T5TH 10
SACRIFICE FLIES T8TH 6
1967 AL
GIDP T8TH 15
1968 AL
WORST RCAA T10TH -14
1969 AL
WORST RCAA T1ST -29
WORST RCAP T2ND -23
GIDP 3RD 24

External links[]

Advertisement